ISIN | CH0518339913 |
---|---|
Valor Number | 51833991 |
Bloomberg Global ID | |
Fund Name | TOBAM Anti-Benchmark World Ex-Switzerland Equity Fund Z |
Fund Provider |
TOBAM
49-53, Avenue des Champs-Elysées 75008 Paris Web: https://www.tobam.fr |
Fund Provider | TOBAM |
Representative in Switzerland | |
Distributor(s) |
TOBAM Paris |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 15,540.06 CHF | 24.12.2024 |
---|---|---|
Previous Price * | 15,452.14 CHF | 23.12.2024 |
52 Week High * | 15,889.92 CHF | 03.12.2024 |
52 Week Low * | 12,815.86 CHF | 28.12.2023 |
NAV * | 15,540.06 CHF | 24.12.2024 |
Issue Price * | ||
Redemption Price * | 15,540.06 CHF | 24.12.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 65,927,907 | |
Unit/Share Assets *** | 65,916,897 | |
Trading Information SIX |
YTD Performance | +20.53% |
29.12.2023 - 24.12.2024
29.12.2023 24.12.2024 |
---|---|---|
1 month | -1.43% |
25.11.2024 - 24.12.2024
25.11.2024 24.12.2024 |
3 months | +5.81% |
24.09.2024 - 24.12.2024
24.09.2024 24.12.2024 |
6 months | +6.78% |
24.06.2024 - 24.12.2024
24.06.2024 24.12.2024 |
1 year | +20.15% |
27.12.2023 - 24.12.2024
27.12.2023 24.12.2024 |
2 years | +10.05% |
27.12.2022 - 24.12.2024
27.12.2022 24.12.2024 |
3 years | +0.98% |
27.12.2021 - 24.12.2024
27.12.2021 24.12.2024 |
5 years | +55.40% |
16.03.2020 - 24.12.2024
16.03.2020 24.12.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 30.11.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |