ISIN | CH0518771131 |
---|---|
Valor Number | 51877113 |
Bloomberg Global ID | UEQESOB SW |
Fund Name | UBS (CH) Institutional Fund - Equities Global (ex Switzerland) Opportunity I-B |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland | |
Distributor(s) |
UBS AG Basel Phone: +41 61 288 20 20 |
Asset Class | Equities |
EFC Category | Equity Global Advanced Markets |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | "Die Fondsleitung investiert, nach Abzug der flüssigen Mittel, mindestens zwei Drittel des Vermögens des Teilvermögens in: aa) Beteiligungswertpapiere und -rechte (Aktien, Genussscheine, Genossenschaftsanteile, Partizipati-onsscheine und ähnliches) von Unternehmen weltweit mit Ausnahme der Schweiz; ab) Anteile kollektiver Kapitalanlagen gemäss Ziff. 1 Bst. c und d, die gemäss ihren Dokumenten ihr Vermögen gemäss den Richtlinien dieses Teilvermögens oder Teilen davon anlegen; ac) Derivate (einschliesslich Warrants) auf die oben erwähnten Anlagen; ad) auf frei konvertierbare Währungen lautende strukturierte Produkte wie namentlich Zertifikate von Emittenten weltweit auf die oben erwähnten Anlagen." |
Peculiarities |
Current Price * | 1,912.65 CHF | 04.02.2025 |
---|---|---|
Previous Price * | 1,913.16 CHF | 03.02.2025 |
52 Week High * | 1,946.14 CHF | 23.01.2025 |
52 Week Low * | 1,550.89 CHF | 05.08.2024 |
NAV * | 1,912.65 CHF | 04.02.2025 |
Issue Price * | 1,912.65 CHF | 04.02.2025 |
Redemption Price * | 1,912.65 CHF | 04.02.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 59,878,970 | |
Unit/Share Assets *** | 22,328,548 | |
Trading Information SIX |
YTD Performance | +2.27% |
31.12.2024 - 04.02.2025
31.12.2024 04.02.2025 |
---|---|---|
1 month | +0.35% |
06.01.2025 - 04.02.2025
06.01.2025 04.02.2025 |
3 months | +10.50% |
04.11.2024 - 04.02.2025
04.11.2024 04.02.2025 |
6 months | +23.33% |
05.08.2024 - 04.02.2025
05.08.2024 04.02.2025 |
1 year | +18.14% |
05.02.2024 - 04.02.2025
05.02.2024 04.02.2025 |
2 years | +27.25% |
06.02.2023 - 04.02.2025
06.02.2023 04.02.2025 |
3 years | +25.64% |
05.07.2022 - 04.02.2025
05.07.2022 04.02.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 6.54% | |
---|---|---|
NVIDIA Corp | 6.15% | |
Apple Inc | 4.76% | |
Amazon.com Inc | 4.66% | |
JPMorgan Chase & Co | 2.82% | |
Meta Platforms Inc Class A | 2.44% | |
Tesla Inc | 2.28% | |
Broadcom Inc | 2.25% | |
Mastercard Inc Class A | 1.69% | |
Tesco PLC | 1.67% | |
Last data update | 31.12.2024 |
TER | 0.10% |
---|---|
TER date | 31.10.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.20% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.01.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |