ISIN | LU1303498973 |
---|---|
Valor Number | 30070849 |
Bloomberg Global ID | |
Fund Name | AZ FUND 1 - AZ EQUITY - JAPAN A-AZ FUND EUR DIS |
Fund Provider |
Azimut Investments S.A.
Luxembourg, Luxembourg Phone: +35 22663811 E-Mail: info@azimutinvestments.com Web: www.azimutinvestments.com |
Fund Provider | Azimut Investments S.A. |
Representative in Switzerland |
CACEIS Bank, Montrouge, Zurich Branch / Switzerland Zurich Phone: +41 44 405 97 00 |
Distributor(s) |
RBC Dexia Investor Services Bank S.A., Esch-sur-Alzette, Zurich Branch Zürich Phone: +41 44 405 97 00 |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The investment target of the Sub-fund is to achieve long-term capital growth. The Sub-fund aims to achieve its investment objective by actively managing a portfolio of equity and equity-related securities issued by companies which have their head office and/or do the majority of their business in Japan. |
Peculiarities |
Current Price * | 4.26 EUR | 10.04.2025 |
---|---|---|
Previous Price * | 3.99 EUR | 09.04.2025 |
52 Week High * | 4.94 EUR | 03.12.2024 |
52 Week Low * | 3.87 EUR | 07.04.2025 |
NAV * | 4.26 EUR | 10.04.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 63,432,119 | |
Unit/Share Assets *** | 1,138,982 | |
Trading Information SIX |
YTD Performance | -11.35% |
30.12.2024 - 10.04.2025
30.12.2024 10.04.2025 |
---|---|---|
YTD Performance (in CHF) | -13.06% |
30.12.2024 - 10.04.2025
30.12.2024 10.04.2025 |
1 month | -6.45% |
10.03.2025 - 10.04.2025
10.03.2025 10.04.2025 |
3 months | -9.99% |
10.01.2025 - 10.04.2025
10.01.2025 10.04.2025 |
6 months | -9.32% |
10.10.2024 - 10.04.2025
10.10.2024 10.04.2025 |
1 year | -11.26% |
10.04.2024 - 10.04.2025
10.04.2024 10.04.2025 |
2 years | +0.66% |
11.04.2023 - 10.04.2025
11.04.2023 10.04.2025 |
3 years | -7.96% |
12.04.2022 - 10.04.2025
12.04.2022 10.04.2025 |
5 years | -5.37% |
16.04.2020 - 10.04.2025
16.04.2020 10.04.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Toyota Motor Corp | 4.55% | |
---|---|---|
Hitachi Ltd | 3.57% | |
Sony Group Corp | 3.38% | |
Mitsubishi UFJ Financial Group Inc | 3.01% | |
Keyence Corp | 2.43% | |
Sumitomo Mitsui Financial Group Inc | 2.19% | |
Tokyo Electron Ltd | 2.15% | |
Fast Retailing Co Ltd | 1.82% | |
Recruit Holdings Co Ltd | 1.54% | |
Nintendo Co Ltd | 1.48% | |
Last data update | 28.02.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | 20.00% |
PTR | |
Max. Management Fee *** | 2.15% |
Ongoing Charges *** | 4.66% |
SRRI ***
|
|
SRRI date *** | 31.03.2025 |