ISIN | LU1185944797 |
---|---|
Valor Number | 27129745 |
Bloomberg Global ID | |
Fund Name | PPF II ("PMG Partners Funds II") - Global Infrastructure Network Fund CHF B-I |
Fund Provider |
PMG Investment Solutions AG
Zug, Schweiz Phone: +41 44 215 28 38 E-Mail: pmg@pmg.swiss Web: https://www.pmg.swiss |
Fund Provider | PMG Investment Solutions AG |
Representative in Switzerland |
PMG Investment Solutions AG Zug Phone: +41 44 215 28 38 |
Distributor(s) |
PMG Investment Solutions AG Zug Phone: +41 44 215 28 38 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The objective of the investment policy is the long-term appreciation of the invested capital. |
Peculiarities |
Current Price * | 131.59 CHF | 10.07.2025 |
---|---|---|
Previous Price * | 131.64 CHF | 09.07.2025 |
52 Week High * | 134.95 CHF | 20.05.2025 |
52 Week Low * | 119.87 CHF | 09.04.2025 |
NAV * | 131.59 CHF | 10.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 21,004,093 | |
Unit/Share Assets *** | 15,434,610 | |
Trading Information SIX |
YTD Performance | +4.72% |
31.12.2024 - 10.07.2025
31.12.2024 10.07.2025 |
---|---|---|
1 month | -2.19% |
10.06.2025 - 10.07.2025
10.06.2025 10.07.2025 |
3 months | +7.60% |
10.04.2025 - 10.07.2025
10.04.2025 10.07.2025 |
6 months | +7.68% |
10.01.2025 - 10.07.2025
10.01.2025 10.07.2025 |
1 year | +4.65% |
10.07.2024 - 10.07.2025
10.07.2024 10.07.2025 |
2 years | +6.17% |
10.07.2023 - 10.07.2025
10.07.2023 10.07.2025 |
3 years | -2.32% |
11.07.2022 - 10.07.2025
11.07.2022 10.07.2025 |
5 years | +14.51% |
10.07.2020 - 10.07.2025
10.07.2020 10.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
National Grid PLC | 7.62% | |
---|---|---|
Vinci SA | 6.66% | |
Ferrovial SA | 6.55% | |
Norfolk Southern Corp | 6.00% | |
Terna SpA | 5.19% | |
United Utilities Group PLC Class A | 4.32% | |
American Tower Corp | 3.98% | |
Transurban Group | 3.97% | |
American Water Works Co Inc | 3.87% | |
MTR Corp Ltd | 3.84% | |
Last data update | 31.03.2023 |
TER | 1.70% |
---|---|
TER date | 31.12.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | 1.70% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |