| ISIN | FR0013297918 |
|---|---|
| Valor Number | 39164705 |
| Bloomberg Global ID | |
| Fund Name | CENTIFOLIA Class ND |
| Fund Provider |
DNCA Finance
Phone: +33 (0)1 58 62 55 00 19, place Vendôme 75001 Paris E-Mail: dnca@dnca-investments.com Web: www.dnca-investments.com |
| Fund Provider | DNCA Finance |
| Representative in Switzerland |
Reyl & Cie S.A. Genève Phone: +41 22 816 80 00 |
| Distributor(s) |
RBC Dexia Investor Services Bank S.A., Esch-sur-Alzette, Zurich Branch Zürich Phone: +41 44 405 97 00 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | France |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 340.11 EUR | 30.12.2025 |
|---|---|---|
| Previous Price * | 337.16 EUR | 29.12.2025 |
| 52 Week High * | 347.84 EUR | 09.07.2025 |
| 52 Week Low * | 283.26 EUR | 03.01.2025 |
| NAV * | 340.11 EUR | 30.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +19.03% |
31.12.2024 - 30.12.2025
31.12.2024 30.12.2025 |
|---|---|---|
| YTD Performance (in CHF) | +17.75% |
31.12.2024 - 30.12.2025
31.12.2024 30.12.2025 |
| 1 month | +4.33% |
01.12.2025 - 30.12.2025
01.12.2025 30.12.2025 |
| 3 months | +3.67% |
30.09.2025 - 30.12.2025
30.09.2025 30.12.2025 |
| 6 months | +0.07% |
30.06.2025 - 30.12.2025
30.06.2025 30.12.2025 |
| 1 year | +20.03% |
30.12.2024 - 30.12.2025
30.12.2024 30.12.2025 |
| 2 years | +15.04% |
02.01.2024 - 30.12.2025
02.01.2024 30.12.2025 |
| 3 years | +29.94% |
30.12.2022 - 30.12.2025
30.12.2022 30.12.2025 |
| 5 years | +43.91% |
30.12.2020 - 30.12.2025
30.12.2020 30.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |