ISIN | LU1681197981 |
---|---|
Valor Number | 38243891 |
Bloomberg Global ID | |
Fund Name | Swiss Life Funds (LUX) Equity Global Conservative EUR AM Cap |
Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
Fund Provider | Swiss Life Asset Management AG |
Representative in Switzerland |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Distributor(s) |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The objective of the Sub-Fund is to achieve long-term capital growth by investing in and/or being exposed to a globally diversified portfolio of equities listed on any recognised national stock market. The aim is to build a portfolio that systematically reduces the risk. Security selection will be done using a minimum volatility approach, which aims at constructing a portfolio that minimizes the ex ante risk of a stock portfolio given current market conditions. |
Peculiarities |
Current Price * | 16,901.65 EUR | 02.07.2025 |
---|---|---|
Previous Price * | 16,922.73 EUR | 01.07.2025 |
52 Week High * | 18,210.48 EUR | 28.02.2025 |
52 Week Low * | 15,710.85 EUR | 03.07.2024 |
NAV * | 16,901.65 EUR | 02.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 95,746,734 | |
Unit/Share Assets *** | 22,860,839 | |
Trading Information SIX |
YTD Performance | -2.91% |
31.12.2024 - 02.07.2025
31.12.2024 02.07.2025 |
---|---|---|
YTD Performance (in CHF) | -3.55% |
31.12.2024 - 02.07.2025
31.12.2024 02.07.2025 |
1 month | -1.05% |
02.06.2025 - 02.07.2025
02.06.2025 02.07.2025 |
3 months | -2.67% |
02.04.2025 - 02.07.2025
02.04.2025 02.07.2025 |
6 months | -3.57% |
02.01.2025 - 02.07.2025
02.01.2025 02.07.2025 |
1 year | +7.11% |
02.07.2024 - 02.07.2025
02.07.2024 02.07.2025 |
2 years | +17.18% |
03.07.2023 - 02.07.2025
03.07.2023 02.07.2025 |
3 years | +16.89% |
05.07.2022 - 02.07.2025
05.07.2022 02.07.2025 |
5 years | +40.97% |
02.07.2020 - 02.07.2025
02.07.2020 02.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
NVIDIA Corp | 4.46% | |
---|---|---|
Microsoft Corp | 3.60% | |
Visa Inc Class A | 1.31% | |
Exxon Mobil Corp | 1.08% | |
Alphabet Inc Class C | 1.07% | |
Broadcom Inc | 0.98% | |
Johnson & Johnson | 0.98% | |
Apple Inc | 0.97% | |
Procter & Gamble Co | 0.97% | |
AbbVie Inc | 0.93% | |
Last data update | 30.06.2025 |
TER *** | 0.38% |
---|---|
TER date *** | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 0.35% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |