ISIN | CH0420487941 |
---|---|
Valor Number | 42048794 |
Bloomberg Global ID | |
Fund Name | AWEA Goldminen H |
Fund Provider |
AWEA Fonds AG
Zug, Switzerland Phone: +41 41 726 71 71 Web: https://www.awea.ch |
Fund Provider | AWEA Fonds AG |
Representative in Switzerland | |
Distributor(s) |
AWEA Fonds AG Zug Phone: +41 41 726 71 71 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Switzerland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 178.89 CHF | 08.08.2025 |
---|---|---|
Previous Price * | 178.53 CHF | 07.08.2025 |
52 Week High * | 178.89 CHF | 08.08.2025 |
52 Week Low * | 106.02 CHF | 30.12.2024 |
NAV * | 178.89 CHF | 08.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 106,042,238 | |
Unit/Share Assets *** | 21,335,713 | |
Trading Information SIX |
YTD Performance | +67.14% |
31.12.2024 - 08.08.2025
31.12.2024 08.08.2025 |
---|---|---|
1 month | +13.42% |
08.07.2025 - 08.08.2025
08.07.2025 08.08.2025 |
3 months | +19.68% |
08.05.2025 - 08.08.2025
08.05.2025 08.08.2025 |
6 months | +33.64% |
10.02.2025 - 08.08.2025
10.02.2025 08.08.2025 |
1 year | +66.61% |
08.08.2024 - 08.08.2025
08.08.2024 08.08.2025 |
2 years | +103.75% |
08.08.2023 - 08.08.2025
08.08.2023 08.08.2025 |
3 years | +98.86% |
08.08.2022 - 08.08.2025
08.08.2022 08.08.2025 |
5 years | +21.26% |
10.08.2020 - 08.08.2025
10.08.2020 08.08.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Newmont Corp | 8.38% | |
---|---|---|
Anglogold Ashanti PLC | 5.17% | |
Kinross Gold Corp | 5.09% | |
Pan American Silver Corp | 4.84% | |
Harmony Gold Mining Co Ltd ADR | 4.76% | |
Wheaton Precious Metals Corp | 4.76% | |
Barrick Mining Corp | 4.73% | |
Agnico Eagle Mines Ltd | 4.50% | |
Gold Fields Ltd ADR | 4.48% | |
B2Gold Corp | 3.92% | |
Last data update | 30.06.2025 |
TER | 1.28% |
---|---|
TER date | 31.12.2024 |
Performance Fee *** | 8.00% |
PTR | 266.00% |
Max. Management Fee *** | 1.25% |
Ongoing Charges *** | 1.28% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |