ISIN | LU1786041399 |
---|---|
Valor Number | 40903315 |
Bloomberg Global ID | WELGQDL LX |
Fund Name | Wellington Management Funds (Luxembourg) III SICAV - Wellington Global Quality Growth Fund USD DL AccU |
Fund Provider |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
Fund Provider | Wellington Management Company LLP |
Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
Distributor(s) |
Wellington Global Administrator Ltd. Hamilton |
Asset Class | Equities |
EFC Category | Equity Global Advanced Markets |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The investment objective of the Fund is to seek long-term total returns, in excess of the MSCI All Country World Index (the "Index"), primarily though investment in equity and equity-related securities of companies worldwide. |
Peculiarities |
Current Price * | 19.15 USD | 11.07.2025 |
---|---|---|
Previous Price * | 19.20 USD | 10.07.2025 |
52 Week High * | 19.21 USD | 09.07.2025 |
52 Week Low * | 15.56 USD | 07.04.2025 |
NAV * | 19.15 USD | 11.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 7,048,739,041 | |
Unit/Share Assets *** | 28,230,982 | |
Trading Information SIX |
YTD Performance | +9.85% |
31.12.2024 - 10.07.2025
31.12.2024 10.07.2025 |
---|---|---|
YTD Performance (in CHF) | -3.93% |
31.12.2024 - 10.07.2025
31.12.2024 10.07.2025 |
1 month | +3.08% |
10.06.2025 - 10.07.2025
10.06.2025 10.07.2025 |
3 months | +17.79% |
10.04.2025 - 10.07.2025
10.04.2025 10.07.2025 |
6 months | +10.22% |
10.01.2025 - 10.07.2025
10.01.2025 10.07.2025 |
1 year | +12.64% |
10.07.2024 - 10.07.2025
10.07.2024 10.07.2025 |
2 years | +43.81% |
10.07.2023 - 10.07.2025
10.07.2023 10.07.2025 |
3 years | +58.68% |
11.07.2022 - 10.07.2025
11.07.2022 10.07.2025 |
5 years | +54.49% |
10.07.2020 - 10.07.2025
10.07.2020 10.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 4.15% | |
---|---|---|
NVIDIA Corp | 4.12% | |
Amazon.com Inc | 3.99% | |
Taiwan Semiconductor Manufacturing Co Ltd | 2.85% | |
Alphabet Inc Class C | 2.13% | |
Mastercard Inc Class A | 1.96% | |
Meta Platforms Inc Class A | 1.80% | |
Apple Inc | 1.74% | |
Eli Lilly and Co | 1.72% | |
Tencent Holdings Ltd | 1.72% | |
Last data update | 31.05.2025 |
TER | 2.69% |
---|---|
TER date | 14.06.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.75% |
Ongoing Charges *** | 2.69% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |