| ISIN | LU1329467101 |
|---|---|
| Valor Number | 30869808 |
| Bloomberg Global ID | WURNUNI LX |
| Fund Name | Wellington Management Funds (Luxembourg) - Wellington US Research Equity Fund GBP N A1 DisU |
| Fund Provider |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
| Fund Provider | Wellington Management Company LLP |
| Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
| Distributor(s) |
Wellington Global Administrator Ltd. Hamilton |
| Asset Class | Equities |
| EFC Category | Equity United States |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The investment objective of the Fund is to seek long-term total returns in excess of the S&P 500 Index (the “Index”), primarily through investment in equity securities issued by companies incorporated or exercising a predominant part of their economic activities in the US. The Fund may also invest up to 10% of the Fund’s assets in non-US companies. |
| Peculiarities |
| Current Price * | 25.29 GBP | 28.10.2025 |
|---|---|---|
| Previous Price * | 25.16 GBP | 27.10.2025 |
| 52 Week High * | 25.29 GBP | 28.10.2025 |
| 52 Week Low * | 19.20 GBP | 08.04.2025 |
| NAV * | 25.29 GBP | 28.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 524,084,877 | |
| Unit/Share Assets *** | 44,666 | |
| Trading Information SIX | ||
| YTD Performance | +8.05% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +0.90% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
| 1 month | +5.32% |
29.09.2025 - 28.10.2025
29.09.2025 28.10.2025 |
| 3 months | +8.37% |
28.07.2025 - 28.10.2025
28.07.2025 28.10.2025 |
| 6 months | +23.90% |
28.04.2025 - 28.10.2025
28.04.2025 28.10.2025 |
| 1 year | +13.24% |
28.10.2024 - 28.10.2025
28.10.2024 28.10.2025 |
| 2 years | +48.69% |
30.10.2023 - 28.10.2025
30.10.2023 28.10.2025 |
| 3 years | +49.01% |
28.10.2022 - 28.10.2025
28.10.2022 28.10.2025 |
| 5 years | +87.93% |
28.10.2020 - 28.10.2025
28.10.2020 28.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corp | 8.47% | |
|---|---|---|
| Microsoft Corp | 7.50% | |
| Apple Inc | 6.01% | |
| Amazon.com Inc | 4.93% | |
| Alphabet Inc Class A | 4.44% | |
| Wells Fargo & Co | 3.37% | |
| Broadcom Inc | 3.00% | |
| Berkshire Hathaway Inc Class B | 1.90% | |
| KKR & Co Inc Ordinary Shares | 1.88% | |
| Mastercard Inc Class A | 1.84% | |
| Last data update | 31.08.2025 | |
| TER | 0.90% |
|---|---|
| TER date | 15.09.2023 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.60% |
| Ongoing Charges *** | 0.91% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |