ISIN | LU1531540661 |
---|---|
Valor Number | 34887594 |
Bloomberg Global ID | |
Fund Name | Swiss Life Funds (LUX) Equity Global Conservative EUR R Dis |
Fund Provider |
Swiss Life Asset Management AG
Zürich, Switzerland Phone: +41 44 284 77 09 E-Mail: info@swisslife-am.com Web: www.swisslife-am.com |
Fund Provider | Swiss Life Asset Management AG |
Representative in Switzerland |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Distributor(s) |
Swiss Life Asset Management AG Zürich Phone: +41 43 284 33 11 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The objective of the Sub-Fund is to achieve long-term capital growth by investing in and/or being exposed to a globally diversified portfolio of equities listed on any recognised national stock market. The aim is to build a portfolio that systematically reduces the risk. Security selection will be done using a minimum volatility approach, which aims at constructing a portfolio that minimizes the ex ante risk of a stock portfolio given current market conditions. |
Peculiarities |
Current Price * | 135.83 EUR | 24.07.2025 |
---|---|---|
Previous Price * | 136.29 EUR | 23.07.2025 |
52 Week High * | 148.63 EUR | 02.12.2024 |
52 Week Low * | 126.94 EUR | 08.04.2025 |
NAV * | 135.83 EUR | 24.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 95,746,734 | |
Unit/Share Assets *** | 7,746 | |
Trading Information SIX |
YTD Performance | -3.23% |
31.12.2024 - 24.07.2025
31.12.2024 24.07.2025 |
---|---|---|
YTD Performance (in CHF) | -3.76% |
31.12.2024 - 24.07.2025
31.12.2024 24.07.2025 |
1 month | +0.17% |
24.06.2025 - 24.07.2025
24.06.2025 24.07.2025 |
3 months | +3.96% |
24.04.2025 - 24.07.2025
24.04.2025 24.07.2025 |
6 months | -3.84% |
24.01.2025 - 24.07.2025
24.01.2025 24.07.2025 |
1 year | +1.87% |
24.07.2024 - 24.07.2025
24.07.2024 24.07.2025 |
2 years | +10.13% |
24.07.2023 - 24.07.2025
24.07.2023 24.07.2025 |
3 years | +5.36% |
25.07.2022 - 24.07.2025
25.07.2022 24.07.2025 |
5 years | +21.03% |
24.07.2020 - 24.07.2025
24.07.2020 24.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
NVIDIA Corp | 4.46% | |
---|---|---|
Microsoft Corp | 3.60% | |
Visa Inc Class A | 1.31% | |
Exxon Mobil Corp | 1.08% | |
Alphabet Inc Class C | 1.07% | |
Broadcom Inc | 0.98% | |
Johnson & Johnson | 0.98% | |
Apple Inc | 0.97% | |
Procter & Gamble Co | 0.97% | |
AbbVie Inc | 0.93% | |
Last data update | 30.06.2025 |
TER *** | 1.77% |
---|---|
TER date *** | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 1.71% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |