| ISIN | LU0375741633 |
|---|---|
| Valor Number | 23786643 |
| Bloomberg Global ID | WLLGDUH LX |
| Fund Name | Wellington Management Funds (Luxembourg) - Wellington Global Opportunities Equity Fund USD D AccU |
| Fund Provider |
Wellington Management Company LLP
Web: https://www.wellingtonfunds.com |
| Fund Provider | Wellington Management Company LLP |
| Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
| Distributor(s) |
Wellington Global Administrator Ltd. Hamilton |
| Asset Class | Equities |
| EFC Category | Equity Global |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The investment objective of the Fund is to seek long-term total returns in excess of the MSCI All Country World Index (the “Index”), seeking to achieve the objective by principally investing in equity securities issued by companies worldwide. |
| Peculiarities |
| Current Price * | 24.60 USD | 17.10.2025 |
|---|---|---|
| Previous Price * | 24.60 USD | 16.10.2025 |
| 52 Week High * | 25.26 USD | 06.10.2025 |
| 52 Week Low * | 19.13 USD | 07.04.2025 |
| NAV * | 24.60 USD | 17.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 34,597,836 | |
| Unit/Share Assets *** | 1,843,391 | |
| Trading Information SIX | ||
| YTD Performance | +13.12% |
31.12.2024 - 17.10.2025
31.12.2024 17.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | -1.11% |
31.12.2024 - 17.10.2025
31.12.2024 17.10.2025 |
| 1 month | -0.56% |
17.09.2025 - 17.10.2025
17.09.2025 17.10.2025 |
| 3 months | +3.80% |
17.07.2025 - 17.10.2025
17.07.2025 17.10.2025 |
| 6 months | +20.34% |
17.04.2025 - 17.10.2025
17.04.2025 17.10.2025 |
| 1 year | +12.98% |
17.10.2024 - 17.10.2025
17.10.2024 17.10.2025 |
| 2 years | +45.65% |
17.10.2023 - 17.10.2025
17.10.2023 17.10.2025 |
| 3 years | +71.71% |
17.10.2022 - 17.10.2025
17.10.2022 17.10.2025 |
| 5 years | +51.56% |
19.10.2020 - 17.10.2025
19.10.2020 17.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corp | 5.79% | |
|---|---|---|
| Microsoft Corp | 5.32% | |
| Amazon.com Inc | 4.26% | |
| Alphabet Inc Class C | 3.73% | |
| Apple Inc | 2.77% | |
| Wells Fargo & Co | 2.22% | |
| Taiwan Semiconductor Manufacturing Co Ltd | 2.20% | |
| Visa Inc Class A | 1.85% | |
| Berkshire Hathaway Inc Class B | 1.76% | |
| Boeing Co | 1.50% | |
| Last data update | 31.08.2025 | |
| TER | 1.83% |
|---|---|
| TER date | 15.09.2023 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.75% |
| Ongoing Charges *** | 1.83% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |