| ISIN | CH0026465366 |
|---|---|
| Valor Number | 2646536 |
| Bloomberg Global ID | DRPF SW |
| Fund Name | UBS (CH) Property Fund - Direct Residential |
| Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Fund Provider | UBS Asset Management Switzerland AG, Zurich |
| Representative in Switzerland | |
| Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
| Asset Class | Real Estate |
| EFC Category | Open-ended real estate |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | Special conditions apply to the issue of units |
| Redemption Condition | Special conditions apply to the redemption of units |
| Investment Strategy *** | The investment objective of the real estate fund is principally to maintain its long-term value and to make appropriate income distributions. |
| Peculiarities |
| Current Price * | 22.85 CHF | 27.10.2025 |
|---|---|---|
| Previous Price * | 22.65 CHF | 24.10.2025 |
| 52 Week High * | 23.30 CHF | 10.06.2025 |
| 52 Week Low * | 18.80 CHF | 08.11.2024 |
| NAV * | 22.85 CHF | 27.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | 671,891,954 | |
| Trading Information SIX | ||
| YTD Performance | +15.70% |
30.12.2024 - 27.10.2025
30.12.2024 27.10.2025 |
|---|---|---|
| 1 month | +2.01% |
29.09.2025 - 27.10.2025
29.09.2025 27.10.2025 |
| 3 months | +1.11% |
28.07.2025 - 27.10.2025
28.07.2025 27.10.2025 |
| 6 months | +5.54% |
28.04.2025 - 27.10.2025
28.04.2025 27.10.2025 |
| 1 year | +14.82% |
28.10.2024 - 27.10.2025
28.10.2024 27.10.2025 |
| 2 years | +37.99% |
27.10.2023 - 27.10.2025
27.10.2023 27.10.2025 |
| 3 years | +41.34% |
27.10.2022 - 27.10.2025
27.10.2022 27.10.2025 |
| 5 years | +71.67% |
30.06.2021 - 27.10.2025
30.06.2021 27.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.77% |
|---|---|
| TER date | 30.06.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | 0.77% |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2016 |