ISIN | DE000A0RHE28 |
---|---|
Valor Number | 14917791 |
Bloomberg Global ID | BBG002MXVL89 |
Fund Name | WARBURG - Small&Midcaps Deutschland R |
Fund Provider |
WARBURG INVEST KAPITALANLAGEGESELLSCHAFT MBH
Ferdinandstraße 75 20095 Hamburg, Deutschland Phone: +49 40 32825100 Web: https://www.warburg-fonds.com/en/ |
Fund Provider | WARBURG INVEST KAPITALANLAGEGESELLSCHAFT MBH |
Representative in Switzerland |
1741 Fund Solutions AG St. Gallen Phone: +41 58 458 48 00 |
Distributor(s) | |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Distribution |
Home Country | Germany |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 199.21 EUR | 22.11.2024 |
---|---|---|
Previous Price * | 198.97 EUR | 21.11.2024 |
52 Week High * | 231.53 EUR | 16.05.2024 |
52 Week Low * | 198.53 EUR | 20.11.2024 |
NAV * | 199.21 EUR | 22.11.2024 |
Issue Price * | 209.17 EUR | 22.11.2024 |
Redemption Price * | 199.21 EUR | 22.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 29,455,958 | |
Unit/Share Assets *** | 14,551,743 | |
Trading Information SIX |
YTD Performance | -12.47% |
29.12.2023 - 22.11.2024
29.12.2023 22.11.2024 |
---|---|---|
YTD Performance (in CHF) | -12.44% |
29.12.2023 - 22.11.2024
29.12.2023 22.11.2024 |
1 month | -5.04% |
22.10.2024 - 22.11.2024
22.10.2024 22.11.2024 |
3 months | -3.70% |
22.08.2024 - 22.11.2024
22.08.2024 22.11.2024 |
6 months | -13.14% |
22.05.2024 - 22.11.2024
22.05.2024 22.11.2024 |
1 year | -8.80% |
22.11.2023 - 22.11.2024
22.11.2023 22.11.2024 |
2 years | -12.65% |
22.11.2022 - 22.11.2024
22.11.2022 22.11.2024 |
3 years | -42.95% |
22.11.2021 - 22.11.2024
22.11.2021 22.11.2024 |
5 years | -8.18% |
22.11.2019 - 22.11.2024
22.11.2019 22.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
SUESS MicroTec SE | 5.02% | |
---|---|---|
Lanxess AG | 4.42% | |
CEWE Stiftung & Co KGaA | 4.36% | |
Q.Beyond AG Ordinary Shares | 4.08% | |
LEG Immobilien SE | 3.85% | |
KWS SAAT SE & Co KGaA | 3.76% | |
Bechtle AG | 3.63% | |
IVU Traffic Technologies AG | 3.32% | |
Clearvise AG | 3.26% | |
Aixtron SE | 3.20% | |
Last data update | 30.09.2024 |
TER *** | 0.87% |
---|---|
TER date *** | 30.11.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 1.69% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |