ISIN | LU3079954502 |
---|---|
Valor Number | 145348432 |
Bloomberg Global ID | UBSCUXD LX |
Fund Name | UBS (Lux) Bond SICAV - EUR Corporates (EUR) U-X-dist |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Bonds |
EFC Category | Bond Corporate FD EUR |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The sub-fund is a Sustainability Focus Fund. The actively managed sub-funds primarily invest in corporate bonds denominated in EUR of issuers with a strong ESG (Environmental, Social and Governance) profile. The sub-funds use the Bloomberg Euro Aggregate 500mio+ Corporate EUR Index as a reference for portfolio construction, performance evaluation, sustainability profile comparison and risk management purposes. The benchmarks are not designed to promote ESG characteristics. |
Peculiarities |
Current Price * | 10,049.26 EUR | 02.07.2025 |
---|---|---|
Previous Price * | 10,049.72 EUR | 01.07.2025 |
52 Week High * | 10,049.72 EUR | 01.07.2025 |
52 Week Low * | 10,012.46 EUR | 13.06.2025 |
NAV * | 10,049.26 EUR | 02.07.2025 |
Issue Price * | 10,081.42 EUR | 02.07.2025 |
Redemption Price * | 10,081.42 EUR | 02.07.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 976,611,993 | |
Unit/Share Assets *** | 60,075 | |
Trading Information SIX |
YTD Performance | - | - |
---|---|---|
YTD Performance (in CHF) | - | - |
1 month | +0.30% |
11.06.2025 - 02.07.2025
11.06.2025 02.07.2025 |
3 months | - | - |
6 months | - | - |
1 year | - | - |
2 years | - | - |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
JPMorgan Chase & Co. 4.457% | 0.98% | |
---|---|---|
European Investment Bank 0.25% | 0.97% | |
Cooperatieve Rabobank U.A. 3.25% | 0.97% | |
International Business Machines Corp. 3.15% | 0.91% | |
Alliander N.V. 1.625% | 0.88% | |
ENEL Finance International N.V. 0.25% | 0.87% | |
AT&T Inc 3.95% | 0.86% | |
Coca-Cola Europacific Partners PLC 0.2% | 0.81% | |
Goldman Sachs Group, Inc. 3.5% | 0.80% | |
Naturgy Finance Iberia SA 3.875% | 0.78% | |
Last data update | 31.05.2025 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | 0.04% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |