ISIN | LU2581631921 |
---|---|
Valor Number | 124656800 |
Bloomberg Global ID | |
Fund Name | Swisscanto (LU) Equity Fund Systematic Responsible Japan ST |
Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
Fund Provider | Swisscanto Fondsleitung AG |
Representative in Switzerland | Swisscanto Fondsleitung AG |
Distributor(s) | Schweizerische Kantonalbanken |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The sub-fund assets will be invested in shares and other equity securities and participation rights of companies which have their registered office or conduct the majority of their business operations in Japan. |
Peculiarities |
Current Price * | 15,422,882.00 JPY | 31.12.2024 |
---|---|---|
Previous Price * | 15,422,887.00 JPY | 30.12.2024 |
52 Week High * | 15,995,064.00 JPY | 11.07.2024 |
52 Week Low * | 11,987,775.00 JPY | 05.08.2024 |
NAV * | 15,422,882.00 JPY | 31.12.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 16,846,085,703 | |
Unit/Share Assets *** | 2,004,974,665 | |
Trading Information SIX |
YTD Performance | - | - |
---|---|---|
YTD Performance (in CHF) | - | - |
1 month | +3.13% |
02.12.2024 - 31.12.2024
02.12.2024 31.12.2024 |
3 months | +5.93% |
30.09.2024 - 31.12.2024
30.09.2024 31.12.2024 |
6 months | +0.65% |
01.07.2024 - 31.12.2024
01.07.2024 31.12.2024 |
1 year | +24.73% |
04.01.2024 - 31.12.2024
04.01.2024 31.12.2024 |
2 years | +54.23% |
22.02.2023 - 31.12.2024
22.02.2023 31.12.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | 94.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Future on TOPIX | 4.26% | |
---|---|---|
Sony Group Corp | 3.87% | |
Toyota Motor Corp | 3.65% | |
Hitachi Ltd | 3.62% | |
Recruit Holdings Co Ltd | 3.29% | |
Mitsubishi UFJ Financial Group Inc | 2.63% | |
Sumitomo Mitsui Financial Group Inc | 2.51% | |
Tokyo Electron Ltd | 2.44% | |
Tokio Marine Holdings Inc | 2.42% | |
Fast Retailing Co Ltd | 2.34% | |
Last data update | 30.11.2024 |
TER | 0.01% |
---|---|
TER date | 28.03.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.12.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |