| ISIN | CH1223414496 |
|---|---|
| Valor Number | 122341449 |
| Bloomberg Global ID | |
| Fund Name | AKB Aktien CH Top Sel. ESG Fokus A |
| Fund Provider |
Aargauische Kantonalbank
Aarau, Switzerland Web: www.akb.ch |
| Fund Provider | Aargauische Kantonalbank |
| Representative in Switzerland | |
| Distributor(s) |
Aargauische Kantonalbank Aarau Phone: +41 62 835 77 77 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | Special conditions apply to the issue of units |
| Redemption Condition | Special conditions apply to the redemption of units |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 113.38 CHF | 19.12.2025 |
|---|---|---|
| Previous Price * | 113.18 CHF | 18.12.2025 |
| 52 Week High * | 113.38 CHF | 19.12.2025 |
| 52 Week Low * | 93.36 CHF | 09.04.2025 |
| NAV * | 113.38 CHF | 19.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 603,679,895 | |
| Unit/Share Assets *** | 41,891,818 | |
| Trading Information SIX | ||
| YTD Performance | +12.74% |
31.12.2024 - 19.12.2025
31.12.2024 19.12.2025 |
|---|---|---|
| 1 month | +4.65% |
19.11.2025 - 19.12.2025
19.11.2025 19.12.2025 |
| 3 months | +4.32% |
19.09.2025 - 19.12.2025
19.09.2025 19.12.2025 |
| 6 months | +6.63% |
19.06.2025 - 19.12.2025
19.06.2025 19.12.2025 |
| 1 year | +14.29% |
19.12.2024 - 19.12.2025
19.12.2024 19.12.2025 |
| 2 years | +18.94% |
19.12.2023 - 19.12.2025
19.12.2023 19.12.2025 |
| 3 years | +15.18% |
02.06.2023 - 19.12.2025
02.06.2023 19.12.2025 |
| 5 years | - | - |
| Equity Participation Rate in % | 99.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nestle SA | 9.87% | |
|---|---|---|
| Roche Holding AG | 9.85% | |
| Novartis AG Registered Shares | 9.25% | |
| ABB Ltd | 5.92% | |
| Zurich Insurance Group AG | 5.45% | |
| Compagnie Financiere Richemont SA Class A | 5.15% | |
| UBS Group AG Registered Shares | 4.29% | |
| Partners Group Holding AG | 3.26% | |
| Lonza Group Ltd | 3.10% | |
| Holcim Ltd | 2.93% | |
| Last data update | 30.11.2025 | |
| TER | 0.85% |
|---|---|
| TER date | 29.11.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 2.00% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |