| ISIN | CH1223414504 |
|---|---|
| Valor Number | 122341450 |
| Bloomberg Global ID | |
| Fund Name | AKB Obligationen CHF ESG Fokus A |
| Fund Provider |
Aargauische Kantonalbank
Aarau, Switzerland Web: www.akb.ch |
| Fund Provider | Aargauische Kantonalbank |
| Representative in Switzerland | |
| Distributor(s) |
Aargauische Kantonalbank Aarau Phone: +41 62 835 77 77 |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | Special conditions apply to the issue of units |
| Redemption Condition | Special conditions apply to the redemption of units |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 108.68 CHF | 15.01.2026 |
|---|---|---|
| Previous Price * | 108.59 CHF | 14.01.2026 |
| 52 Week High * | 109.64 CHF | 04.11.2025 |
| 52 Week Low * | 105.39 CHF | 12.03.2025 |
| NAV * | 108.68 CHF | 15.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 645,997,025 | |
| Unit/Share Assets *** | 39,120,406 | |
| Trading Information SIX | ||
| YTD Performance | +0.49% |
31.12.2025 - 15.01.2026
31.12.2025 15.01.2026 |
|---|---|---|
| 1 month | +0.39% |
15.12.2025 - 15.01.2026
15.12.2025 15.01.2026 |
| 3 months | -0.67% |
15.10.2025 - 15.01.2026
15.10.2025 15.01.2026 |
| 6 months | +0.83% |
15.07.2025 - 15.01.2026
15.07.2025 15.01.2026 |
| 1 year | +0.93% |
15.01.2025 - 15.01.2026
15.01.2025 15.01.2026 |
| 2 years | +6.47% |
15.01.2024 - 15.01.2026
15.01.2024 15.01.2026 |
| 3 years | +9.67% |
02.06.2023 - 15.01.2026
02.06.2023 15.01.2026 |
| 5 years | - | - |
| Equity Participation Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switzerland (Government Of) 0.25% | 1.54% | |
|---|---|---|
| Switzerland (Government Of) 1.25% | 0.88% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 2% | 0.87% | |
| Switzerland (Government Of) 2.25% | 0.87% | |
| Switzerland (Government Of) 1.25% | 0.85% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 1.5% | 0.82% | |
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 1.4% | 0.81% | |
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 1.4% | 0.81% | |
| Pfandbriefbank schweizerischer Hypothekarinstitute AG 0.375% | 0.78% | |
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 0.75% | 0.78% | |
| Last data update | 31.12.2025 | |
| TER | 0.45% |
|---|---|
| TER date | 29.11.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 2.00% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |