ISIN | LI0580516883 |
---|---|
Valor Number | 58051688 |
Bloomberg Global ID | |
Fund Name | Quantex Multi Asset Fund Klasse EUR R |
Fund Provider |
Quantex AG
Muri bei Bern, Switzerland Phone: +41 31 950 24 24 |
Fund Provider | Quantex AG |
Representative in Switzerland | |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Liechtenstein |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | |
Peculiarities |
Current Price * | 151.62 EUR | 26.11.2024 |
---|---|---|
Previous Price * | 151.97 EUR | 25.11.2024 |
52 Week High * | 153.26 EUR | 22.11.2024 |
52 Week Low * | 134.31 EUR | 12.12.2023 |
NAV * | 151.62 EUR | 26.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | ||
Trading Information SIX |
YTD Performance | +11.14% |
31.12.2023 - 26.11.2024
31.12.2023 26.11.2024 |
---|---|---|
YTD Performance (in CHF) | +11.28% |
31.12.2023 - 26.11.2024
31.12.2023 26.11.2024 |
1 month | +2.10% |
28.10.2024 - 26.11.2024
28.10.2024 26.11.2024 |
3 months | +5.26% |
26.08.2024 - 26.11.2024
26.08.2024 26.11.2024 |
6 months | +5.23% |
27.05.2024 - 26.11.2024
27.05.2024 26.11.2024 |
1 year | +12.97% |
27.11.2023 - 26.11.2024
27.11.2023 26.11.2024 |
2 years | +12.80% |
03.05.2023 - 26.11.2024
03.05.2023 26.11.2024 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |