ISIN | LU2488093530 |
---|---|
Valor Number | 119401713 |
Bloomberg Global ID | |
Fund Name | Kieger Impact Healthcare Fund Class B CHF Accumulating |
Fund Provider |
Kieger AG
Kieger AG Limmatstrasse 264, CH-8005 Zürich Phone: +41 44 444 18 44 Web: https://kieger.com/ E-Mail: info@kieger.com |
Fund Provider | Kieger AG |
Representative in Switzerland |
ACOLIN Fund Services AG Zürich Phone: +41 44 396 96 96 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The investment objective of the Sub-Fund is to achieve long term capital growth by principally investing in equities of healthcare and healthcare related companies or issuers worldwide (including Emerging Markets) with a focus on issuers that contribute to the realisation of the healthcare related United Nations Sustainable Development Goals ("SDGs"). No guarantee can be given that the investment objective will be achieved. |
Peculiarities |
Current Price * | 86.94 CHF | 13.03.2025 |
---|---|---|
Previous Price * | 87.66 CHF | 12.03.2025 |
52 Week High * | 98.71 CHF | 30.01.2025 |
52 Week Low * | 85.67 CHF | 05.08.2024 |
NAV * | 86.94 CHF | 13.03.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 78,785,278 | |
Unit/Share Assets *** | 9,345 | |
Trading Information SIX |
YTD Performance | -1.66% |
31.12.2024 - 13.03.2025
31.12.2024 13.03.2025 |
---|---|---|
1 month | -10.47% |
13.02.2025 - 13.03.2025
13.02.2025 13.03.2025 |
3 months | -3.51% |
13.12.2024 - 13.03.2025
13.12.2024 13.03.2025 |
6 months | -4.20% |
13.09.2024 - 13.03.2025
13.09.2024 13.03.2025 |
1 year | -7.48% |
13.03.2024 - 13.03.2025
13.03.2024 13.03.2025 |
2 years | -13.06% |
20.03.2023 - 13.03.2025
20.03.2023 13.03.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Tandem Diabetes Care Inc | 4.17% | |
---|---|---|
Amplifon SpA Az nom Post Frazionamento | 3.74% | |
Hikma Pharmaceuticals PLC | 3.73% | |
Exact Sciences Corp | 3.72% | |
DexCom Inc | 3.66% | |
Gilead Sciences Inc | 3.63% | |
Centene Corp | 3.63% | |
Abbott Laboratories | 3.62% | |
GSK PLC | 3.57% | |
BioNTech SE ADR | 3.56% | |
Last data update | 31.12.2024 |
TER *** | 1.22% |
---|---|
TER date *** | 30.09.2023 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.00% |
Ongoing Charges *** | 1.22% |
SRRI ***
|
|
SRRI date *** | 28.02.2025 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** |
Sustainable Investment |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |