ISIN | LU2523255490 |
---|---|
Valor Number | 121025702 |
Bloomberg Global ID | UBSHNFD LX |
Fund Name | UBS (Lux) Equity SICAV - European Income Opportunity (EUR) F-qdist |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | Equity Europe |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | UBS Asset Management categorises this sub-fund as a Sustainability Focus Fund. This sub-fund promotes environmental and/or social characteristics and complies with Article 8 of Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector. The actively managed sub-fund mainly invests in shares and other equity interests of large-cap companies that are domiciled or chiefly active in Europe. In addition, the sub-fund may also invest directly or indirectly in European small and/or mid caps. |
Peculiarities |
Current Price * | 122.31 EUR | 12.09.2025 |
---|---|---|
Previous Price * | 122.68 EUR | 11.09.2025 |
52 Week High * | 124.72 EUR | 22.08.2025 |
52 Week Low * | 100.96 EUR | 09.04.2025 |
NAV * | 122.31 EUR | 12.09.2025 |
Issue Price * | 122.31 EUR | 12.09.2025 |
Redemption Price * | 122.31 EUR | 12.09.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 696,693,729 | |
Unit/Share Assets *** | 543,821,507 | |
Trading Information SIX |
YTD Performance | +12.06% |
31.12.2024 - 12.09.2025
31.12.2024 12.09.2025 |
---|---|---|
YTD Performance (in CHF) | +11.46% |
31.12.2024 - 12.09.2025
31.12.2024 12.09.2025 |
1 month | +1.07% |
12.08.2025 - 12.09.2025
12.08.2025 12.09.2025 |
3 months | +2.14% |
12.06.2025 - 12.09.2025
12.06.2025 12.09.2025 |
6 months | +4.12% |
12.03.2025 - 12.09.2025
12.03.2025 12.09.2025 |
1 year | +11.71% |
12.09.2024 - 12.09.2025
12.09.2024 12.09.2025 |
2 years | +25.19% |
12.09.2023 - 12.09.2025
12.09.2023 12.09.2025 |
3 years | +43.28% |
13.10.2022 - 12.09.2025
13.10.2022 12.09.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
BNP Paribas Act. Cat.A | 5.03% | |
---|---|---|
Banco Bilbao Vizcaya Argentaria SA | 4.19% | |
Novartis AG Registered Shares | 3.55% | |
Infineon Technologies AG | 3.41% | |
Roche Holding AG | 3.30% | |
Rio Tinto PLC Ordinary Shares | 3.17% | |
Shell PLC | 3.13% | |
TotalEnergies SE | 2.99% | |
Bank of Ireland Group PLC | 2.71% | |
Knorr-Bremse AG Bearer Shares | 2.61% | |
Last data update | 31.07.2025 |
TER | 0.67% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.52% |
Ongoing Charges *** | 0.68% |
SRRI ***
|
|
SRRI date *** | 31.08.2025 |