ISIN | LU2488096129 |
---|---|
Valor Number | 119435481 |
Bloomberg Global ID | UBINUCA LX |
Fund Name | UBS (Lux) Equity SICAV - Innovation (USD) (CHF hedged) A-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | Equity Global |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | This actively managed sub-fund invests at least two thirds of its assets in equities and equity rights in developed and emerging markets worldwide. |
Peculiarities |
Current Price * | 101.14 CHF | 17.04.2025 |
---|---|---|
Previous Price * | 101.05 CHF | 16.04.2025 |
52 Week High * | 115.08 CHF | 18.02.2025 |
52 Week Low * | 94.55 CHF | 07.04.2025 |
NAV * | 101.14 CHF | 17.04.2025 |
Issue Price * | 101.14 CHF | 17.04.2025 |
Redemption Price * | 101.14 CHF | 17.04.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 29,837,583 | |
Unit/Share Assets *** | 3,724,533 | |
Trading Information SIX |
YTD Performance | -6.07% |
31.12.2024 - 16.04.2025
31.12.2024 16.04.2025 |
---|---|---|
1 month | -7.01% |
17.03.2025 - 16.04.2025
17.03.2025 16.04.2025 |
3 months | -7.29% |
16.01.2025 - 16.04.2025
16.01.2025 16.04.2025 |
6 months | -8.85% |
16.10.2024 - 16.04.2025
16.10.2024 16.04.2025 |
1 year | -1.09% |
16.04.2024 - 16.04.2025
16.04.2024 16.04.2025 |
2 years | +2.66% |
17.04.2023 - 16.04.2025
17.04.2023 16.04.2025 |
3 years | +3.59% |
19.08.2022 - 16.04.2025
19.08.2022 16.04.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
UBS (Lux) ES Healthy Living U-X USD Acc | 13.07% | |
---|---|---|
UBS (Lux) KSS Trnard Eq Opps (USD)U-Xacc | 12.01% | |
UBS (Lux) ES Climate Actn (USD) U-X-Acc | 6.99% | |
UBS (Lux) Eq Fd EM Sst Ldrs (USD) U-X | 5.96% | |
NVIDIA Corp | 1.98% | |
Microsoft Corp | 1.96% | |
Amazon.com Inc | 1.73% | |
Meta Platforms Inc Class A | 1.38% | |
Berkshire Hathaway Inc Class B | 1.09% | |
Knorr-Bremse AG Bearer Shares | 1.05% | |
Last data update | 28.02.2025 |
TER | 0.21% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.10% |
Ongoing Charges *** | 0.19% |
SRRI ***
|
|
SRRI date *** |