| ISIN | CH1132707626 |
|---|---|
| Valor Number | 113270762 |
| Bloomberg Global ID | |
| Fund Name | Format Aktien Schweiz Dividendentitel Z (CHF) |
| Fund Provider |
Format Vermögen & Anlagen AG
Widnau, Schweiz Phone: +41 71 913 60 30 E-Mail: info@format-vermoegen.ch Web: https://www.format-vermoegen.ch |
| Fund Provider | Format Vermögen & Anlagen AG |
| Representative in Switzerland | |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 150.02 CHF | 16.01.2026 |
|---|---|---|
| Previous Price * | 149.72 CHF | 15.01.2026 |
| 52 Week High * | 150.02 CHF | 16.01.2026 |
| 52 Week Low * | 109.86 CHF | 07.04.2025 |
| NAV * | 150.02 CHF | 16.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 218,048,493 | |
| Unit/Share Assets *** | 89,283,449 | |
| Trading Information SIX | ||
| YTD Performance | +2.85% |
31.12.2025 - 16.01.2026
31.12.2025 16.01.2026 |
|---|---|---|
| 1 month | +4.93% |
16.12.2025 - 16.01.2026
16.12.2025 16.01.2026 |
| 3 months | +8.92% |
16.10.2025 - 16.01.2026
16.10.2025 16.01.2026 |
| 6 months | +10.72% |
16.07.2025 - 16.01.2026
16.07.2025 16.01.2026 |
| 1 year | +24.11% |
16.01.2025 - 16.01.2026
16.01.2025 16.01.2026 |
| 2 years | +51.07% |
16.01.2024 - 16.01.2026
16.01.2024 16.01.2026 |
| 3 years | +63.35% |
16.01.2023 - 16.01.2026
16.01.2023 16.01.2026 |
| 5 years | +52.77% |
03.11.2021 - 16.01.2026
03.11.2021 16.01.2026 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.23% |
|---|---|
| TER date | 30.09.2025 |
| Performance Fee *** | 20.00% |
| PTR | |
| Max. Management Fee *** | 1.25% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |