| ISIN | LU1071456054 |
|---|---|
| Valor Number | 24477540 |
| Bloomberg Global ID | |
| Fund Name | IW Alternative SIF-Apis Lucrosa P EUR |
| Fund Provider | IW ALTERNATIV GENERAL PARTNER |
| Fund Provider | IW ALTERNATIV GENERAL PARTNER |
| Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
| Distributor(s) | Pictet & Cie (Europe) S.A. |
| Asset Class | Other Funds |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 2,349.42 EUR | 28.11.2025 |
|---|---|---|
| Previous Price * | 2,240.53 EUR | 31.10.2025 |
| 52 Week High * | 2,349.42 EUR | 28.11.2025 |
| 52 Week Low * | 1,703.52 EUR | 31.12.2024 |
| NAV * | 2,349.42 EUR | 28.11.2025 |
| Issue Price * | 2,349.42 EUR | 28.11.2025 |
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +37.92% |
31.12.2024 - 28.11.2025
31.12.2024 28.11.2025 |
|---|---|---|
| YTD Performance (in CHF) | +36.68% |
31.12.2024 - 28.11.2025
31.12.2024 28.11.2025 |
| 1 month | +4.86% |
31.10.2025 - 28.11.2025
31.10.2025 28.11.2025 |
| 3 months | +15.33% |
29.08.2025 - 28.11.2025
29.08.2025 28.11.2025 |
| 6 months | +26.88% |
30.05.2025 - 28.11.2025
30.05.2025 28.11.2025 |
| 1 year | +34.77% |
29.11.2024 - 28.11.2025
29.11.2024 28.11.2025 |
| 2 years | +53.40% |
30.11.2023 - 28.11.2025
30.11.2023 28.11.2025 |
| 3 years | +57.18% |
30.11.2022 - 28.11.2025
30.11.2022 28.11.2025 |
| 5 years | +54.57% |
30.09.2021 - 28.11.2025
30.09.2021 28.11.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |