ISIN | LU2132616496 |
---|---|
Valor Number | |
Bloomberg Global ID | |
Fund Name | PWM FUNDS – Global Corporate Defensive B USD Capitalisation |
Fund Provider |
FundPartner Solutions (Europe) S.A
15 avenue JF Kennedy L-1855 Luxembourg |
Fund Provider | FundPartner Solutions (Europe) S.A |
Representative in Switzerland |
FundPartner Solutions (Suisse) SA Genève 75 |
Distributor(s) | |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The objective of the compartment of the fund is to provide capital growth over the mid to long term with a moderate volatility. The Compartment will mainly offer an exposure to corporate debt securities (including money market instruments) of any type. |
Peculiarities |
Current Price * | 106.43 USD | 09.10.2025 |
---|---|---|
Previous Price * | 106.56 USD | 08.10.2025 |
52 Week High * | 106.60 USD | 16.09.2025 |
52 Week Low * | 99.60 USD | 14.01.2025 |
NAV * | 106.43 USD | 09.10.2025 |
Issue Price * | 106.43 USD | 09.10.2025 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | ||
Unit/Share Assets *** | 6,115,508 | |
Trading Information SIX |
YTD Performance | +6.02% |
31.12.2024 - 09.10.2025
31.12.2024 09.10.2025 |
---|---|---|
YTD Performance (in CHF) | -5.85% |
31.12.2024 - 09.10.2025
31.12.2024 09.10.2025 |
1 month | +0.36% |
09.09.2025 - 09.10.2025
09.09.2025 09.10.2025 |
3 months | +2.46% |
09.07.2025 - 09.10.2025
09.07.2025 09.10.2025 |
6 months | +5.45% |
09.04.2025 - 09.10.2025
09.04.2025 09.10.2025 |
1 year | +5.90% |
09.10.2024 - 09.10.2025
09.10.2024 09.10.2025 |
2 years | +16.14% |
09.10.2023 - 09.10.2025
09.10.2023 09.10.2025 |
3 years | +19.52% |
10.10.2022 - 09.10.2025
10.10.2022 09.10.2025 |
5 years | +3.64% |
17.11.2020 - 09.10.2025
17.11.2020 09.10.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER *** | 0.974% |
---|---|
TER date *** | 31.08.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 2.50% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 30.09.2025 |