| ISIN | LU1650590000 |
|---|---|
| Valor Number | 37575144 |
| Bloomberg Global ID | |
| Fund Name | Vontobel Fund - TwentyFour Asset Backed Securities HR (hedged) |
| Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
| Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
| Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Distributor(s) | Vontobel Asset Management S.A. |
| Asset Class | Bonds |
| EFC Category | Asset-backed securities |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 109.71 CHF | 05.12.2025 |
|---|---|---|
| Previous Price * | 109.71 CHF | 04.12.2025 |
| 52 Week High * | 109.88 CHF | 06.10.2025 |
| 52 Week Low * | 107.79 CHF | 16.04.2025 |
| NAV * | 109.71 CHF | 05.12.2025 |
| Issue Price * | 109.71 CHF | 05.12.2025 |
| Redemption Price * | 109.71 CHF | 05.12.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +1.21% |
31.12.2024 - 05.12.2025
31.12.2024 05.12.2025 |
|---|---|---|
| 1 month | +0.08% |
05.11.2025 - 05.12.2025
05.11.2025 05.12.2025 |
| 3 months | +0.05% |
05.09.2025 - 05.12.2025
05.09.2025 05.12.2025 |
| 6 months | +0.69% |
05.06.2025 - 05.12.2025
05.06.2025 05.12.2025 |
| 1 year | +1.35% |
05.12.2024 - 05.12.2025
05.12.2024 05.12.2025 |
| 2 years | +6.09% |
05.12.2023 - 05.12.2025
05.12.2023 05.12.2025 |
| 3 years | +12.60% |
05.12.2022 - 05.12.2025
05.12.2022 05.12.2025 |
| 5 years | +8.69% |
07.12.2020 - 05.12.2025
07.12.2020 05.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.47% |
|---|---|
| TER date | 28.02.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |