| ISIN | LU1303498973 |
|---|---|
| Valor Number | 30070849 |
| Bloomberg Global ID | |
| Fund Name | AZ FUND 1 - AZ EQUITY - JAPAN A-AZ FUND EUR DIS |
| Fund Provider |
Azimut Investments S.A.
Luxembourg, Luxembourg Phone: +35 22663811 E-Mail: info@azimutinvestments.com Web: www.azimutinvestments.com |
| Fund Provider | Azimut Investments S.A. |
| Representative in Switzerland |
CACEIS Bank, Montrouge, Zurich Branch / Switzerland Zurich Phone: +41 44 405 97 00 |
| Distributor(s) |
RBC Dexia Investor Services Bank S.A., Esch-sur-Alzette, Zurich Branch Zürich Phone: +41 44 405 97 00 |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Luxembourg |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The investment target of the Sub-fund is to achieve long-term capital growth. The Sub-fund aims to achieve its investment objective by actively managing a portfolio of equity and equity-related securities issued by companies which have their head office and/or do the majority of their business in Japan. |
| Peculiarities |
| Current Price * | 4.89 EUR | 26.11.2025 |
|---|---|---|
| Previous Price * | 4.81 EUR | 25.11.2025 |
| 52 Week High * | 4.99 EUR | 13.11.2025 |
| 52 Week Low * | 3.87 EUR | 07.04.2025 |
| NAV * | 4.89 EUR | 26.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 64,098,072 | |
| Unit/Share Assets *** | 2,296,702 | |
| Trading Information SIX | ||
| YTD Performance | +1.70% |
30.12.2024 - 26.11.2025
30.12.2024 26.11.2025 |
|---|---|---|
| YTD Performance (in CHF) | +0.79% |
30.12.2024 - 26.11.2025
30.12.2024 26.11.2025 |
| 1 month | -0.83% |
27.10.2025 - 26.11.2025
27.10.2025 26.11.2025 |
| 3 months | +3.45% |
26.08.2025 - 26.11.2025
26.08.2025 26.11.2025 |
| 6 months | +7.16% |
26.05.2025 - 26.11.2025
26.05.2025 26.11.2025 |
| 1 year | +4.06% |
26.11.2024 - 26.11.2025
26.11.2024 26.11.2025 |
| 2 years | +8.59% |
27.11.2023 - 26.11.2025
27.11.2023 26.11.2025 |
| 3 years | +7.21% |
28.11.2022 - 26.11.2025
28.11.2022 26.11.2025 |
| 5 years | -14.28% |
26.11.2020 - 26.11.2025
26.11.2020 26.11.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota Motor Corp | 3.59% | |
|---|---|---|
| Mitsubishi UFJ Financial Group Inc | 3.43% | |
| Sony Group Corp | 3.36% | |
| Tokyo Electron Ltd | 3.06% | |
| Hitachi Ltd | 2.87% | |
| Nintendo Co Ltd | 2.15% | |
| Keyence Corp | 2.07% | |
| SoftBank Group Corp | 1.90% | |
| Mitsubishi Heavy Industries Ltd | 1.84% | |
| Daiichi Sankyo Co Ltd | 1.71% | |
| Last data update | 31.10.2025 | |
| TER | |
|---|---|
| TER date | |
| Performance Fee *** | 20.00% |
| PTR | |
| Max. Management Fee *** | 2.15% |
| Ongoing Charges *** | 4.12% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |