| ISIN | CH0387328013 |
|---|---|
| Valor Number | 38732801 |
| Bloomberg Global ID | |
| Fund Name | BEKB Aktien Schweiz Small & Mid Caps Nt |
| Fund Provider |
Berner Kantonalbank AG
Bern, Switzerland Phone: +41 31 666 11 11 E-Mail: bekb@bekb.ch Web: www.bekb.ch/fonds |
| Fund Provider | Berner Kantonalbank AG |
| Representative in Switzerland | |
| Distributor(s) |
Berner Kantonalbank Bern Phone: +41 31 666 11 11 |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund charges a transaction fee (contribution towards covering expenses incurred in the sale of assets) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 111.38 CHF | 06.11.2025 |
|---|---|---|
| Previous Price * | 112.37 CHF | 05.11.2025 |
| 52 Week High * | 116.39 CHF | 24.07.2025 |
| 52 Week Low * | 92.65 CHF | 09.04.2025 |
| NAV * | 111.38 CHF | 06.11.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 236,283,083 | |
| Unit/Share Assets *** | 104,850,892 | |
| Trading Information SIX | ||
| YTD Performance | +9.08% |
31.12.2024 - 06.11.2025
31.12.2024 06.11.2025 |
|---|---|---|
| 1 month | -1.63% |
06.10.2025 - 06.11.2025
06.10.2025 06.11.2025 |
| 3 months | -1.46% |
06.08.2025 - 06.11.2025
06.08.2025 06.11.2025 |
| 6 months | +5.05% |
06.05.2025 - 06.11.2025
06.05.2025 06.11.2025 |
| 1 year | +5.97% |
06.11.2024 - 06.11.2025
06.11.2024 06.11.2025 |
| 2 years | +19.14% |
06.11.2023 - 06.11.2025
06.11.2023 06.11.2025 |
| 3 years | +24.86% |
07.11.2022 - 06.11.2025
07.11.2022 06.11.2025 |
| 5 years | +26.69% |
06.11.2020 - 06.11.2025
06.11.2020 06.11.2025 |
| Equity Participation Rate in % | 98.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandoz Group AG Registered Shares | 7.21% | |
|---|---|---|
| Chocoladefabriken Lindt & Spruengli AG Ordinary Shares - Non Voting | 5.83% | |
| Schindler Holding AG Non Voting | 5.79% | |
| SGS AG | 4.64% | |
| Straumann Holding AG | 3.71% | |
| VAT Group AG | 3.14% | |
| Galderma Group AG Registered Shares | 3.13% | |
| Belimo Holding AG | 2.74% | |
| Georg Fischer AG | 2.65% | |
| Galenica Ltd | 2.54% | |
| Last data update | 30.09.2025 | |
| TER | 0.03% |
|---|---|
| TER date | 30.08.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.20% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2025 |