| ISIN | CH0002791702 |
|---|---|
| Valor Number | 279170 |
| Bloomberg Global ID | UBSERTI SW |
| Fund Name | UBS (CH) Equity Fund - European Opportunity Sustainable (EUR) P-dist |
| Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Fund Provider | UBS Asset Management Switzerland AG, Zurich |
| Representative in Switzerland | |
| Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
| Asset Class | Equities |
| EFC Category | Equity Advanced Europe |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | Very active fund management based on a concentrated equity portfolio that invests in selected European companies.|Compelling active security selection|Small and mid cap equities added to the portfolio|Market exposure may also deviate from that of the benchmark to take account of market valuation |
| Peculiarities |
| Current Price * | 969.93 EUR | 18.12.2025 |
|---|---|---|
| Previous Price * | 960.79 EUR | 17.12.2025 |
| 52 Week High * | 970.67 EUR | 05.12.2025 |
| 52 Week Low * | 802.55 EUR | 09.04.2025 |
| NAV * | 969.93 EUR | 18.12.2025 |
| Issue Price * | 972.06 EUR | 18.12.2025 |
| Redemption Price * | 972.06 EUR | 18.12.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 90,822,675 | |
| Unit/Share Assets *** | 81,086,618 | |
| Trading Information SIX | ||
| YTD Performance | +11.16% |
31.12.2024 - 18.12.2025
31.12.2024 18.12.2025 |
|---|---|---|
| YTD Performance (in CHF) | +10.16% |
31.12.2024 - 18.12.2025
31.12.2024 18.12.2025 |
| 1 month | +4.58% |
18.11.2025 - 18.12.2025
18.11.2025 18.12.2025 |
| 3 months | +5.33% |
18.09.2025 - 18.12.2025
18.09.2025 18.12.2025 |
| 6 months | +5.86% |
18.06.2025 - 18.12.2025
18.06.2025 18.12.2025 |
| 1 year | +9.65% |
18.12.2024 - 18.12.2025
18.12.2024 18.12.2025 |
| 2 years | +14.28% |
18.12.2023 - 18.12.2025
18.12.2023 18.12.2025 |
| 3 years | +24.57% |
19.12.2022 - 18.12.2025
19.12.2022 18.12.2025 |
| 5 years | +25.59% |
18.12.2020 - 18.12.2025
18.12.2020 18.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | 167.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | 18.12.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV | 6.10% | |
|---|---|---|
| Schneider Electric SE | 3.55% | |
| Banco Bilbao Vizcaya Argentaria SA | 3.53% | |
| AstraZeneca PLC | 3.52% | |
| Novartis AG Registered Shares | 3.29% | |
| Unilever PLC | 3.18% | |
| Lvmh Moet Hennessy Louis Vuitton SE | 3.13% | |
| Shell PLC | 3.13% | |
| NatWest Group PLC | 3.13% | |
| L'Oreal SA | 3.08% | |
| Last data update | 31.10.2025 | |
| TER | 2.07% |
|---|---|
| TER date | 31.10.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 2.04% |
| Ongoing Charges *** | 2.06% |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |