| ISIN | CH0000474533 |
|---|---|
| Valor Number | 47453 |
| Bloomberg Global ID | UBSPDDI SW |
| Fund Name | UBS (CH) Strategy Fund - Yield (EUR) P |
| Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
| Fund Provider | UBS Asset Management Switzerland AG, Zurich |
| Representative in Switzerland | |
| Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
| Asset Class | Asset Allocation |
| EFC Category | Multi-Asset Global Advanced Markets Balanced |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The fund invests worldwide in high-quality equities, bonds and money market instruments.|The focus of the investments lies in fixed-income paper, with the equity component generally only amounting to around 25%. Investments are largely hedged versus the reference currency.|The fund's long-term aim is to preserve real assets while maintaining additional return potential and is based on UBS investment policy. |
| Peculiarities |
| Current Price * | 86.24 EUR | 30.10.2025 |
|---|---|---|
| Previous Price * | 86.38 EUR | 29.10.2025 |
| 52 Week High * | 86.43 EUR | 28.10.2025 |
| 52 Week Low * | 76.84 EUR | 07.04.2025 |
| NAV * | 86.24 EUR | 30.10.2025 |
| Issue Price * | 86.24 EUR | 30.10.2025 |
| Redemption Price * | 86.24 EUR | 30.10.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 49,535,967 | |
| Unit/Share Assets *** | 48,466,410 | |
| Trading Information SIX | ||
| YTD Performance | +7.68% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | +6.23% |
31.12.2024 - 30.10.2025
31.12.2024 30.10.2025 |
| 1 month | +1.49% |
30.09.2025 - 30.10.2025
30.09.2025 30.10.2025 |
| 3 months | +3.13% |
30.07.2025 - 30.10.2025
30.07.2025 30.10.2025 |
| 6 months | +7.40% |
30.04.2025 - 30.10.2025
30.04.2025 30.10.2025 |
| 1 year | +7.41% |
30.10.2024 - 30.10.2025
30.10.2024 30.10.2025 |
| 2 years | +20.62% |
30.10.2023 - 30.10.2025
30.10.2023 30.10.2025 |
| 3 years | +21.45% |
31.10.2022 - 30.10.2025
31.10.2022 30.10.2025 |
| 5 years | +12.92% |
30.10.2020 - 30.10.2025
30.10.2020 30.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | 30.10.2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UBS (Lux) BS Grn Scl Ss Bds (EUR)U-X-acc | 12.28% | |
|---|---|---|
| UBS (Lux) BS EUR Corp (EUR) U-X-acc | 9.02% | |
| UBS (Lux) BS USDInvmGrdCor$U X acc | 8.99% | |
| UBS MSCI ACWI Universal ETF USD dis | 7.98% | |
| iShares MSCI EMU Scrn ETF EUR Acc | 7.64% | |
| UBS Sust Devpmt Bk Bds 5-10 USD U-X acc | 6.46% | |
| UBS (Lux) ES Enga for Imp(USD) UX Acc | 4.42% | |
| Focused SICAV WldBkL/TBdUSD U-X-acc | 4.31% | |
| UBS Sust Devpmt Bk Bds 1-5 USD U-X acc | 4.29% | |
| UBS (CH) Money Market Fund EUR I-X | 3.84% | |
| Last data update | 31.08.2025 | |
| TER | 1.56% |
|---|---|
| TER date | 31.01.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.44% |
| Ongoing Charges *** | 1.60% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |