LGT PB Fund Solutions Ltd.
            
    
        Vaduz, Liechtenstein
    
            
    
        
            Phone: +423 235 21 44
        
    
            
    
        
            E-Mail: lgt.pbfunds@lgt.com
        
    
            
    
        
            Web: https://www.lgt.com
        
    
            
        
At a glance
            
                6
            
            Funds
            
            
                25
            
            Unit/Shares
            
            
                125
            
            
                
                    Documents
                
            
            
            
                0
            
            
                Legal Announcements
            
        
| Fund Name | Fund Provider | Asset Class | Level 2 | Level 3 | Home Country | MyFunds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGT Alpha Indexing Fund (CHF) B LI0101102999 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | CHF | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT Alpha Indexing Fund (CHF) C LI0247162683 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | CHF | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT Alpha Indexing Fund (CHF) I1 LI0101103005 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | CHF | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT Alpha Indexing Fund (EUR) B LI0347021755 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | CHF | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT Alpha Indexing Fund (USD) B LI0347021748 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | CHF | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT GIM Balanced (CHF) B LI0108469029 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | USD | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT GIM Balanced (EUR) B LI0108469169 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | USD | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT GIM Balanced (USD) B LI0108468880 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | USD | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT GIM Growth (CHF) B LI0108469268 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | USD | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LGT GIM Growth (CZK) B LI0411121598 | LGT PB Fund Solutions Ltd. | Asset Allocation | Other | USD | LIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /
        
            
        
        Add to MyFunds list
        /
        Delete from MyFunds list / Add to comparison list / Remove from comparison list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund for qualified investors The fund is an ETF / The fund is an ETSF The fund is a Sponsored Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||