| ISIN | LU1296765586 |
|---|---|
| Valor Number | 30173703 |
| Bloomberg Global ID | |
| Fund Name | PPF II ("PMG Partners Funds II") - Carnot Efficient Resources B CHF |
| Fund Provider |
PMG Investment Solutions AG
Zug, Schweiz Phone: +41 44 215 28 38 E-Mail: pmg@pmg.swiss Web: https://www.pmg.swiss |
| Fund Provider | PMG Investment Solutions AG |
| Representative in Switzerland |
PMG Investment Solutions AG Zug Phone: +41 44 215 28 38 |
| Distributor(s) |
Carnot Capital AG Zürich |
| Asset Class | Equities |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 134.54 CHF | 23.10.2025 |
|---|---|---|
| Previous Price * | 133.46 CHF | 22.10.2025 |
| 52 Week High * | 140.07 CHF | 23.01.2025 |
| 52 Week Low * | 110.70 CHF | 08.04.2025 |
| NAV * | 134.54 CHF | 23.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +0.57% |
31.12.2024 - 23.10.2025
31.12.2024 23.10.2025 |
|---|---|---|
| 1 month | +1.48% |
23.09.2025 - 23.10.2025
23.09.2025 23.10.2025 |
| 3 months | +3.44% |
23.07.2025 - 23.10.2025
23.07.2025 23.10.2025 |
| 6 months | +15.13% |
23.04.2025 - 23.10.2025
23.04.2025 23.10.2025 |
| 1 year | -0.37% |
23.10.2024 - 23.10.2025
23.10.2024 23.10.2025 |
| 2 years | +25.84% |
23.10.2023 - 23.10.2025
23.10.2023 23.10.2025 |
| 3 years | +27.54% |
24.10.2022 - 23.10.2025
24.10.2022 23.10.2025 |
| 5 years | +36.69% |
23.10.2020 - 23.10.2025
23.10.2020 23.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 2.20% |
|---|---|
| TER date | 31.12.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |