ISIN | LU0399038909 |
---|---|
Valor Number | 28368586 |
Bloomberg Global ID | UBUSOQD LX |
Fund Name | UBS (Lux) Equity SICAV - US Opportunity (USD) Q-dist |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Equities |
EFC Category | Equity United States |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | UBS Asset Management categorises this sub-fund as an ESG integration fund which does not promote particular ESG characteristics or pursues a specific sustainability or impact objective. This actively managed sub-fund is a securities fund that invests at least two thirds of its total net assets in equities or other equity interests of companies domiciled or chiefly active in the US. The Sub-Fund may invest directly or indirectly, i.e. via undertakings for collective investment (UCI) or undertakings for collective investment in transferable securities (UCITS). |
Peculiarities |
Current Price * | 256.70 USD | 23.01.2025 |
---|---|---|
Previous Price * | 255.96 USD | 22.01.2025 |
52 Week High * | 256.70 USD | 23.01.2025 |
52 Week Low * | 221.97 USD | 07.08.2024 |
NAV * | 256.70 USD | 23.01.2025 |
Issue Price * | 256.70 USD | 23.01.2025 |
Redemption Price * | 256.70 USD | 23.01.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 150,159,687 | |
Unit/Share Assets *** | 1,454,461 | |
Trading Information SIX |
YTD Performance | +5.07% |
31.12.2024 - 23.01.2025
31.12.2024 23.01.2025 |
---|---|---|
YTD Performance (in CHF) | +5.03% |
31.12.2024 - 23.01.2025
31.12.2024 23.01.2025 |
1 month | +3.65% |
23.12.2024 - 23.01.2025
23.12.2024 23.01.2025 |
3 months | +4.75% |
23.10.2024 - 23.01.2025
23.10.2024 23.01.2025 |
6 months | +6.45% |
23.07.2024 - 23.01.2025
23.07.2024 23.01.2025 |
1 year | +13.08% |
23.01.2024 - 23.01.2025
23.01.2024 23.01.2025 |
2 years | +32.53% |
23.01.2023 - 23.01.2025
23.01.2023 23.01.2025 |
3 years | +24.12% |
24.01.2022 - 23.01.2025
24.01.2022 23.01.2025 |
5 years | +69.87% |
23.01.2020 - 23.01.2025
23.01.2020 23.01.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 7.03% | |
---|---|---|
Alphabet Inc Class A | 4.83% | |
Amazon.com Inc | 4.33% | |
NVIDIA Corp | 3.04% | |
UnitedHealth Group Inc | 2.99% | |
Philip Morris International Inc | 2.55% | |
Marsh & McLennan Companies Inc | 2.51% | |
Erie Indemnity Co Class A | 2.47% | |
Visa Inc Class A | 2.45% | |
Broadcom Inc | 2.39% | |
Last data update | 30.09.2024 |
TER | 1.00% |
---|---|
TER date | 31.05.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.72% |
Ongoing Charges *** | 0.98% |
SRRI ***
|
|
SRRI date *** | 31.12.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |