| ISIN | CH0205946871 |
|---|---|
| Valor Number | 20594687 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (CH) Bond Fund Sustainable Global Corporate BAH1 EUR |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The investment objective of the fund is to generate current income together with the long-term preservation of capital.The fund assets are invested as a majority in euro-denominated (EUR) bonds and other debt instruments issued by companies worldwide. |
| Peculiarities |
| Current Price * | 92.95 EUR | 12.12.2025 |
|---|---|---|
| Previous Price * | 93.09 EUR | 11.12.2025 |
| 52 Week High * | 93.80 EUR | 28.10.2025 |
| 52 Week Low * | 87.59 EUR | 14.01.2025 |
| NAV * | 92.95 EUR | 12.12.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 130,033,044 | |
| Unit/Share Assets *** | 262,707 | |
| Trading Information SIX | ||
| YTD Performance | +4.85% |
31.12.2024 - 12.12.2025
31.12.2024 12.12.2025 |
|---|---|---|
| YTD Performance (in CHF) | +4.24% |
31.12.2024 - 12.12.2025
31.12.2024 12.12.2025 |
| 1 month | -0.14% |
12.11.2025 - 12.12.2025
12.11.2025 12.12.2025 |
| 3 months | +0.03% |
12.09.2025 - 12.12.2025
12.09.2025 12.12.2025 |
| 6 months | +2.44% |
12.06.2025 - 12.12.2025
12.06.2025 12.12.2025 |
| 1 year | +3.67% |
12.12.2024 - 12.12.2025
12.12.2024 12.12.2025 |
| 2 years | +9.58% |
12.12.2023 - 12.12.2025
12.12.2023 12.12.2025 |
| 3 years | +11.44% |
12.12.2022 - 12.12.2025
12.12.2022 12.12.2025 |
| 5 years | -2.36% |
14.12.2020 - 12.12.2025
14.12.2020 12.12.2025 |
| Equity Participation Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Mobile USA, Inc. 5.65% | 0.75% | |
|---|---|---|
| Broadcom Inc 4.926% | 0.75% | |
| CRH America Finance, Inc. 5.875% | 0.66% | |
| NTT Finance Corp 5.136% | 0.65% | |
| Takeda Pharmaceutical Co Ltd. 5.65% | 0.65% | |
| Bank of Nova Scotia 4.932% | 0.64% | |
| Verizon Communications Inc. 2.85% | 0.64% | |
| Alphabet Inc. 5.35% | 0.63% | |
| Thermo Fisher Scientific Inc 4.794% | 0.63% | |
| AIB Group PLC 6.608% | 0.60% | |
| Last data update | 30.11.2025 | |
| TER | 0.63% |
|---|---|
| TER date | 31.01.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.90% |
| Ongoing Charges *** | 0.63% |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |