ISIN | LU0862028080 |
---|---|
Valor Number | 20080972 |
Bloomberg Global ID | BBG00432JCH8 |
Fund Name | Mirabaud - Global High Yield Bonds AH CHF |
Fund Provider |
Mirabaud Asset Management
Genève, Switzerland Phone: +41 58 816 20 20 E-Mail: contact-us@mirabaud.com Web: www.mirabaud.com |
Fund Provider | Mirabaud Asset Management |
Representative in Switzerland |
Mirabaud Asset Management (Suisse) SA Genève Phone: +41 58 816 22 22 |
Distributor(s) | Mirabaud Asset Management (Suisse) SA |
Asset Class | Bonds |
EFC Category | Bond High Yield MT |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund seeks an attractive total return through a high level of current income and long-term capital appreciation by investing primarily in global high yield bonds, whilst protecting its assets against capital loss. The Sub-Fund is aimed at those investors seeking high income and long-term capital appreciation and who are prepared to accept the risks associated with investing in high yield fixed income instruments. |
Peculiarities |
Current Price * | 115.62 CHF | 09.10.2025 |
---|---|---|
Previous Price * | 115.88 CHF | 08.10.2025 |
52 Week High * | 116.18 CHF | 23.09.2025 |
52 Week Low * | 109.80 CHF | 08.04.2025 |
NAV * | 115.62 CHF | 09.10.2025 |
Issue Price * | 115.62 CHF | 09.10.2025 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 139,948,140 | |
Unit/Share Assets *** | 1,032,346 | |
Trading Information SIX |
YTD Performance | +1.64% |
31.12.2024 - 09.10.2025
31.12.2024 09.10.2025 |
---|---|---|
1 month | -0.10% |
09.09.2025 - 09.10.2025
09.09.2025 09.10.2025 |
3 months | +0.76% |
09.07.2025 - 09.10.2025
09.07.2025 09.10.2025 |
6 months | +4.88% |
09.04.2025 - 09.10.2025
09.04.2025 09.10.2025 |
1 year | +1.07% |
09.10.2024 - 09.10.2025
09.10.2024 09.10.2025 |
2 years | +9.84% |
10.10.2023 - 09.10.2025
10.10.2023 09.10.2025 |
3 years | +12.44% |
11.10.2022 - 09.10.2025
11.10.2022 09.10.2025 |
5 years | +2.77% |
09.10.2020 - 09.10.2025
09.10.2020 09.10.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
CCO Holdings, LLC/ CCO Holdings Capital Corp. 7.375% | 1.32% | |
---|---|---|
MGM Resorts International 6.5% | 1.30% | |
Dana Financing Luxembourg S.A.R.L. 8.5% | 1.26% | |
Light & Wonder International Inc. 7.25% | 1.26% | |
Barclays PLC 8.5% | 1.22% | |
USA Compression Partners LP / USA Compression Finance Corp 7.125% | 1.21% | |
Phoenix Group Holdings PLC 8.5% | 1.16% | |
IHO Verwaltungs GmbH 8.75% | 1.08% | |
Prime Securities Services Borrower, LLC and Prime Finance, Inc. 6.25% | 1.05% | |
UniCredit S.p.A. 5.459% | 1.00% | |
Last data update | 30.09.2025 |
TER *** | 1.47% |
---|---|
TER date *** | 30.06.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | 1.47% |
SRRI ***
|
|
SRRI date *** | 30.09.2025 |