| ISIN | IE00BMBX8S51 |
|---|---|
| Valor Number | 56674161 |
| Bloomberg Global ID | UMUSAUI ID |
| Fund Name | UBS (Irl) Fund Solutions plc – UBS MSCI USA SF Index Fund USD Ukdis |
| Fund Provider | UBS AG, London Branch |
| Fund Provider | UBS AG, London Branch |
| Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Distributor(s) |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Asset Class | Other Funds |
| EFC Category | Equity United States |
| Distribution Policy | Distribution |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The investment objective of the Fund is to deliver the net total return of the Reference Index (being the MSCI USA Index Net Total Return). |
| Peculiarities |
| Current Price * | 197.06 USD | 29.10.2025 |
|---|---|---|
| Previous Price * | 197.09 USD | 28.10.2025 |
| 52 Week High * | 197.09 USD | 28.10.2025 |
| 52 Week Low * | 141.16 USD | 08.04.2025 |
| NAV * | 197.06 USD | 29.10.2025 |
| Issue Price * | 197.02 USD | 29.10.2025 |
| Redemption Price * | 197.10 USD | 29.10.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 3,376,899,972 | |
| Unit/Share Assets *** | 182,406,207 | |
| Trading Information SIX | ||
| YTD Performance | - | - |
|---|---|---|
| YTD Performance (in CHF) | - | - |
| 1 month | +3.41% |
29.09.2025 - 29.10.2025
29.09.2025 29.10.2025 |
| 3 months | +8.39% |
29.07.2025 - 29.10.2025
29.07.2025 29.10.2025 |
| 6 months | +24.76% |
29.04.2025 - 29.10.2025
29.04.2025 29.10.2025 |
| 1 year | +18.87% |
14.01.2025 - 29.10.2025
14.01.2025 29.10.2025 |
| 2 years | - | - |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mssfudtr1 Trs Usd R F 1.00000 Mssfudtr1 Trs Usd R F | 48.50% | |
|---|---|---|
| Mssfudtr2 Trs Usd R V 00mlibor Mssfudtr2 Trs Usd R V | 48.03% | |
| Mssfertr2 Trs Eur R V 00meurib Mssfertr2 Trs Eur R V | 37.79% | |
| Mssfertr1 Trs Eur R F 1.00000 Mssfertr1 Trs Eur R F | 33.27% | |
| Mssfcftr2 Trs Chf R V 00msaron Mssfcftr2 Trs Chf R V | 12.76% | |
| Mssfcftr1 Trs Chf R F 1.00000 Mssfcftr1 Trs Chf R F | 10.45% | |
| Msfusdtr1 Trs Usd R F 1.00000 Mssfustr1 Trs Usd R F | 5.68% | |
| Msfusdtr2 Trs Usd R V 00mlibor Mssfustr2 Trs Usd R V | 5.64% | |
| Alphabet Inc Class A | 5.64% | |
| Microsoft Corp | 5.44% | |
| Last data update | 31.07.2025 | |
| TER | 0.12% |
|---|---|
| TER date | 30.06.2024 |
| Performance Fee *** | 0.00% |
| PTR | |
| Max. Management Fee *** | 0.12% |
| Ongoing Charges *** | 0.12% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |