ISIN | LU2903310212 |
---|---|
Valor Number | 138399521 |
Bloomberg Global ID | |
Fund Name | Quest AI-Driven Global Equities J EUR |
Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management S.A. |
Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | To increase the value of your investment. The Fund will invest in equity securities issued by companies throughout the world (excluding Emerging countries). The Fund is managed using quantitative methods, namely in-house models leveraging artificial intelligence techniques for forecasting expected returns and optimisation techniques for portfolio construction. |
Peculiarities |
Current Price * | 113.16 EUR | 12.11.2024 |
---|---|---|
Previous Price * | 113.40 EUR | 11.11.2024 |
52 Week High * | 113.40 EUR | 11.11.2024 |
52 Week Low * | 107.33 EUR | 31.10.2024 |
NAV * | 113.16 EUR | 12.11.2024 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 283,083,759 | |
Unit/Share Assets *** | 23,263,778 | |
Trading Information SIX |
YTD Performance | - | - |
---|---|---|
YTD Performance (in CHF) | - | - |
1 month | +3.12% |
28.10.2024 - 12.11.2024
28.10.2024 12.11.2024 |
3 months | - | - |
6 months | - | - |
1 year | - | - |
2 years | - | - |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 5.34% | |
---|---|---|
Apple Inc | 5.28% | |
NVIDIA Corp | 4.33% | |
Amazon.com Inc | 2.63% | |
Alphabet Inc Class A | 1.93% | |
Meta Platforms Inc Class A | 1.47% | |
Alphabet Inc Class C | 1.38% | |
Walmart Inc | 1.38% | |
Exxon Mobil Corp | 1.22% | |
The Home Depot Inc | 1.15% | |
Last data update | 31.07.2024 |
TER | |
---|---|
TER date | |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.50% |
Ongoing Charges *** | |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |