| ISIN | CH1330099818 |
|---|---|
| Valor Number | 133009981 |
| Bloomberg Global ID | |
| Fund Name | A&P Swiss & Global Opportunity Fund A |
| Fund Provider |
1741 Fund Solutions AG
Burggraben 16, 9000 St. Gallen Phone: +41 (0) 58 458 48 00 E-Mail: info@1741group.com Web: https://www.1741group.com/ |
| Fund Provider | 1741 Fund Solutions AG |
| Representative in Switzerland | |
| Distributor(s) | |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Switzerland |
| Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | Das Anlageziel des A&P Swiss & Global Opportunity Fund besteht darin, durch Anlagen von Schweizer und globaler Unternehmen/Emittenten einen langfristigen Kapitalzuwachs zu generieren. |
| Peculiarities |
| Current Price * | 111.12 CHF | 16.01.2026 |
|---|---|---|
| Previous Price * | 111.58 CHF | 15.01.2026 |
| 52 Week High * | 111.58 CHF | 15.01.2026 |
| 52 Week Low * | 92.66 CHF | 09.04.2025 |
| NAV * | 111.12 CHF | 16.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 24,167,133 | |
| Unit/Share Assets *** | 24,167,133 | |
| Trading Information SIX | ||
| YTD Performance | +2.28% |
31.12.2025 - 16.01.2026
31.12.2025 16.01.2026 |
|---|---|---|
| 1 month | +3.45% |
16.12.2025 - 16.01.2026
16.12.2025 16.01.2026 |
| 3 months | +4.76% |
16.10.2025 - 16.01.2026
16.10.2025 16.01.2026 |
| 6 months | +4.64% |
16.07.2025 - 16.01.2026
16.07.2025 16.01.2026 |
| 1 year | +9.54% |
16.01.2025 - 16.01.2026
16.01.2025 16.01.2026 |
| 2 years | +11.12% |
11.04.2024 - 16.01.2026
11.04.2024 16.01.2026 |
| 3 years | - | - |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 1.92% |
|---|---|
| TER date | 31.12.2024 |
| Performance Fee *** | 10.00% |
| PTR | |
| Max. Management Fee *** | 2.00% |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | 31.12.2025 |