ISIN | LU2790323492 |
---|---|
Valor Number | 133812907 |
Bloomberg Global ID | |
Fund Name | Pictet Road To Megatrends 2028 P EUR |
Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management S.A. |
Representative in Switzerland | |
Distributor(s) | |
Asset Class | Asset Allocation |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Compartment’s objective is to achieve a positive performance through a combination of income and capital appreciation. |
Peculiarities |
Current Price * | 103.34 EUR | 03.07.2025 |
---|---|---|
Previous Price * | 103.05 EUR | 02.07.2025 |
52 Week High * | 104.37 EUR | 06.02.2025 |
52 Week Low * | 99.20 EUR | 09.04.2025 |
NAV * | 103.34 EUR | 03.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 632,028,456 | |
Unit/Share Assets *** | 103,947 | |
Trading Information SIX |
YTD Performance | +0.08% |
31.12.2024 - 03.07.2025
31.12.2024 03.07.2025 |
---|---|---|
YTD Performance (in CHF) | -0.44% |
31.12.2024 - 03.07.2025
31.12.2024 03.07.2025 |
1 month | +0.47% |
03.06.2025 - 03.07.2025
03.06.2025 03.07.2025 |
3 months | +2.39% |
03.04.2025 - 03.07.2025
03.04.2025 03.07.2025 |
6 months | +0.03% |
03.01.2025 - 03.07.2025
03.01.2025 03.07.2025 |
1 year | +2.92% |
03.07.2024 - 03.07.2025
03.07.2024 03.07.2025 |
2 years | +3.34% |
03.05.2024 - 03.07.2025
03.05.2024 03.07.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
No top holdings available for this fund |
TER *** | 0.98% |
---|---|
TER date *** | 31.03.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.90% |
Ongoing Charges *** | 1.22% |
SRRI ***
|
|
SRRI date *** |