ISIN | IE000LTTOK91 |
---|---|
Valor Number | 131437514 |
Bloomberg Global ID | EISVPBE ID |
Fund Name | E.I. Sturdza Funds plc - Strategic Vietnam Prosperity Fund B EUR |
Fund Provider |
E.I. Sturdza Strategic Management Limited
Phone: +44 1481 722322 E-Mail: info@ericsturdza.com Web: www.ericsturdza.com |
Fund Provider | E.I. Sturdza Strategic Management Limited |
Representative in Switzerland |
CACEIS (Switzerland) SA Nyon Phone: +41 22 360 94 00 |
Distributor(s) | |
Asset Class | Equities |
EFC Category | Equity Vietnam |
Distribution Policy | Accumulation |
Home Country | Ireland |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The investment objective of the Fund is to achieve long term capital growth. |
Peculiarities |
Current Price * | 94.99 EUR | 04.06.2025 |
---|---|---|
Previous Price * | 95.21 EUR | 03.06.2025 |
52 Week High * | 113.26 EUR | 13.06.2024 |
52 Week Low * | 80.52 EUR | 09.04.2025 |
NAV * | 94.99 EUR | 04.06.2025 |
Issue Price * | ||
Redemption Price * | 94.99 EUR | 04.06.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 47,766,847 | |
Unit/Share Assets *** | 942 | |
Trading Information SIX |
YTD Performance | -12.55% |
31.12.2024 - 04.06.2025
31.12.2024 04.06.2025 |
---|---|---|
YTD Performance (in CHF) | -13.05% |
31.12.2024 - 04.06.2025
31.12.2024 04.06.2025 |
1 month | +5.93% |
06.05.2025 - 04.06.2025
06.05.2025 04.06.2025 |
3 months | -12.49% |
04.03.2025 - 04.06.2025
04.03.2025 04.06.2025 |
6 months | -10.56% |
04.12.2024 - 04.06.2025
04.12.2024 04.06.2025 |
1 year | -14.06% |
04.06.2024 - 04.06.2025
04.06.2024 04.06.2025 |
2 years | -5.01% |
14.12.2023 - 04.06.2025
14.12.2023 04.06.2025 |
3 years | - | - |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
PetroVietnam Technical Services Corp | 5.85% | |
---|---|---|
Vinhomes JSC | 4.95% | |
Mobile World Investment Corp | 4.40% | |
Ma San Group Corp | 4.40% | |
Khang Dien House Trading and Investment JSC | 4.17% | |
Last data update | 31.05.2025 |
TER *** | 1.76% |
---|---|
TER date *** | 31.12.2024 |
Performance Fee *** | 10.00% |
PTR | |
Max. Management Fee *** | 1.50% |
Ongoing Charges *** | 1.75% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |