ISIN | LU2654104483 |
---|---|
Valor Number | 128415350 |
Bloomberg Global ID | UBSMKTH LX |
Fund Name | UBS (Lux) Money Market Fund - USD (HKD hedged) QL-acc |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
8098 Zürich, Schweiz E-Mail: ubs-am-wholesale-switzerland@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Money Market |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Fund pursues the primary investment objective of preserving the value of the funds invested and generating an increase in value in line with money market interest rates. |
Peculiarities |
Current Price * | 1,082.88 HKD | 17.09.2025 |
---|---|---|
Previous Price * | 1,082.86 HKD | 16.09.2025 |
52 Week High * | 1,082.88 HKD | 17.09.2025 |
52 Week Low * | 1,052.09 HKD | 18.09.2024 |
NAV * | 1,082.88 HKD | 17.09.2025 |
Issue Price * | 1,082.88 HKD | 17.09.2025 |
Redemption Price * | 1,082.88 HKD | 17.09.2025 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 36,092,409,149 | |
Unit/Share Assets *** | 125,091,566 | |
Trading Information SIX |
YTD Performance | +1.79% |
31.12.2024 - 17.09.2025
31.12.2024 17.09.2025 |
---|---|---|
YTD Performance (in CHF) | -11.63% |
31.12.2024 - 17.09.2025
31.12.2024 17.09.2025 |
1 month | +0.24% |
18.08.2025 - 17.09.2025
18.08.2025 17.09.2025 |
3 months | +0.31% |
17.06.2025 - 17.09.2025
17.06.2025 17.09.2025 |
6 months | +0.98% |
17.03.2025 - 17.09.2025
17.03.2025 17.09.2025 |
1 year | +2.95% |
17.09.2024 - 17.09.2025
17.09.2024 17.09.2025 |
2 years | +7.78% |
18.09.2023 - 17.09.2025
18.09.2023 17.09.2025 |
3 years | +7.93% |
28.08.2023 - 17.09.2025
28.08.2023 17.09.2025 |
5 years | - | - |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Time 4.34 | 5.29% | |
---|---|---|
Lloyds Bank plc 0% | 2.55% | |
ING Bank N.V. Sydney Branch 0% | 2.38% | |
Sumibk Ecd 0.0000 28 Oct 2025 P1/A-1 | 2.07% | |
Bred Banque Populaire 0% | 1.97% | |
Australia & New Zealand Banking Group Ltd. 0% | 1.93% | |
Canadian Imperial Bank of Commerce, London 0% | 1.83% | |
Royal Bank of Canada, London Branch 0% | 1.80% | |
Landesbank Baden-Wuerttemberg 0% | 1.76% | |
Corporacion Andina de Fomento 0% | 1.64% | |
Last data update | 31.07.2025 |
TER | 0.18% |
---|---|
TER date | 31.10.2024 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.12% |
Ongoing Charges *** | 0.17% |
SRRI ***
|
|
SRRI date *** |