| ISIN | IE000S6476U8 |
|---|---|
| Valor Number | 124403782 |
| Bloomberg Global ID | |
| Fund Name | UBS (Irl) ETF plc - UBS S&P USA Dividend Aristocrats ESG Elite UCITS ETF hEUR dis |
| Fund Provider | UBS Asset Management (UK) Ltd |
| Fund Provider | UBS Asset Management (UK) Ltd |
| Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
| Distributor(s) | |
| Asset Class | Equities |
| EFC Category | Equity United States |
| Distribution Policy | Distribution |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | |
| Peculiarities |
| Current Price * | 3.26 EUR | 23.10.2025 |
|---|---|---|
| Previous Price * | 3.27 EUR | 22.10.2025 |
| 52 Week High * | 3.47 EUR | 29.11.2024 |
| 52 Week Low * | 2.91 EUR | 08.04.2025 |
| NAV * | 3.26 EUR | 23.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | ||
| Unit/Share Assets *** | ||
| Trading Information SIX | ||
| YTD Performance | +0.92% |
31.12.2024 - 23.10.2025
31.12.2024 23.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | -0.77% |
31.12.2024 - 23.10.2025
31.12.2024 23.10.2025 |
| 1 month | -0.45% |
23.09.2025 - 23.10.2025
23.09.2025 23.10.2025 |
| 3 months | -2.07% |
23.07.2025 - 23.10.2025
23.07.2025 23.10.2025 |
| 6 months | +4.99% |
23.04.2025 - 23.10.2025
23.04.2025 23.10.2025 |
| 1 year | -5.43% |
23.10.2024 - 23.10.2025
23.10.2024 23.10.2025 |
| 2 years | +17.42% |
23.10.2023 - 23.10.2025
23.10.2023 23.10.2025 |
| 3 years | +4.12% |
12.07.2023 - 23.10.2025
12.07.2023 23.10.2025 |
| 5 years | - | - |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No top holdings available for this fund |
| TER | 0.23% |
|---|---|
| TER date | 30.06.2024 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | |
| Ongoing Charges *** | |
|
SRRI ***
|
|
| SRRI date *** | |