| ISIN | CH1215926408 |
|---|---|
| Valor Number | 121592640 |
| Bloomberg Global ID | |
| Fund Name | Swisscanto (CH) Index Bond Fund EMU Govt. FAH1 CHF |
| Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
| Fund Provider | Swisscanto Fondsleitung AG |
| Representative in Switzerland | |
| Distributor(s) | Schweizerische Kantonalbanken |
| Asset Class | Bonds |
| EFC Category | |
| Distribution Policy | Distribution |
| Home Country | Switzerland |
| Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
| Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
| Investment Strategy *** | N/A |
| Peculiarities |
| Current Price * | 94.80 CHF | 08.01.2026 |
|---|---|---|
| Previous Price * | 94.91 CHF | 07.01.2026 |
| 52 Week High * | 96.98 CHF | 05.02.2025 |
| 52 Week Low * | 93.78 CHF | 06.03.2025 |
| NAV * | 94.80 CHF | 08.01.2026 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 750,072,322 | |
| Unit/Share Assets *** | 157,473 | |
| Trading Information SIX | ||
| YTD Performance | +0.16% |
31.12.2025 - 08.01.2026
31.12.2025 08.01.2026 |
|---|---|---|
| 1 month | +0.40% |
08.12.2025 - 08.01.2026
08.12.2025 08.01.2026 |
| 3 months | -0.45% |
08.10.2025 - 08.01.2026
08.10.2025 08.01.2026 |
| 6 months | -0.64% |
08.07.2025 - 08.01.2026
08.07.2025 08.01.2026 |
| 1 year | -0.84% |
08.01.2025 - 08.01.2026
08.01.2025 08.01.2026 |
| 2 years | -2.15% |
08.01.2024 - 08.01.2026
08.01.2024 08.01.2026 |
| 3 years | -0.76% |
09.01.2023 - 08.01.2026
09.01.2023 08.01.2026 |
| 5 years | -0.95% |
30.09.2022 - 08.01.2026
30.09.2022 08.01.2026 |
| Equity Participation Rate in % | 1.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France (Republic Of) 2.5% | 0.92% | |
|---|---|---|
| France (Republic Of) 0.75% | 0.83% | |
| France (Republic Of) 2.75% | 0.82% | |
| France (Republic Of) 1.5% | 0.79% | |
| France (Republic Of) 2.75% | 0.78% | |
| France (Republic Of) 0.75% | 0.76% | |
| France (Republic Of) 2.75% | 0.74% | |
| France (Republic Of) 1.25% | 0.72% | |
| France (Republic Of) 0.5% | 0.71% | |
| France (Republic Of) 2% | 0.69% | |
| Last data update | 30.11.2025 | |
| TER | 0.20% |
|---|---|
| TER date | 28.02.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.45% |
| Ongoing Charges *** | 0.21% |
|
SRRI ***
|
|
| SRRI date *** | 31.10.2022 |