ISIN | LU0835722215 |
---|---|
Valor Number | 19617425 |
Bloomberg Global ID | BBG003W1LML0 |
Fund Name | RAM (Lux) Systematic Funds - Emerging Markets Equities LP EUR |
Fund Provider |
RAM Active Investments
https://www.ram-ai.com Phone: +41 58 726 87 00 |
Fund Provider | RAM Active Investments |
Representative in Switzerland |
RAM Active Investments S.A. Geneve Phone: +41 22 816 87 30 |
Distributor(s) |
RAM Active Investments S.A. Geneve Phone: +41 58 726 87 00 |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The main objective of the sub-fund is to facilitate shareholders’ access to the emerging or developing financial markets while seeking long-term capital appreciation. Investors’ attention is drawn to the fact that the management style follows a systematic and disciplined selection and investment process. |
Peculiarities |
Current Price * | 329.49 EUR | 07.08.2025 |
---|---|---|
Previous Price * | 326.41 EUR | 06.08.2025 |
52 Week High * | 330.28 EUR | 29.07.2025 |
52 Week Low * | 275.08 EUR | 09.04.2025 |
NAV * | 329.49 EUR | 07.08.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 738,315,988 | |
Unit/Share Assets *** | 2,488,012 | |
Trading Information SIX |
YTD Performance | +6.32% |
31.12.2024 - 07.08.2025
31.12.2024 07.08.2025 |
---|---|---|
YTD Performance (in CHF) | +6.40% |
31.12.2024 - 07.08.2025
31.12.2024 07.08.2025 |
1 month | +3.61% |
07.07.2025 - 07.08.2025
07.07.2025 07.08.2025 |
3 months | +8.40% |
07.05.2025 - 07.08.2025
07.05.2025 07.08.2025 |
6 months | +2.49% |
07.02.2025 - 07.08.2025
07.02.2025 07.08.2025 |
1 year | +16.99% |
07.08.2024 - 07.08.2025
07.08.2024 07.08.2025 |
2 years | +25.31% |
07.08.2023 - 07.08.2025
07.08.2023 07.08.2025 |
3 years | +25.50% |
08.08.2022 - 07.08.2025
08.08.2022 07.08.2025 |
5 years | +63.60% |
07.08.2020 - 07.08.2025
07.08.2020 07.08.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 2.53% | |
---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 2.46% | |
Tencent Holdings Ltd | 2.27% | |
OTP Bank PLC | 1.35% | |
WH Group Ltd Shs Unitary 144A/Reg S | 1.33% | |
BYD Co Ltd Class H | 1.31% | |
Infosys Ltd ADR | 1.19% | |
MediaTek Inc | 1.04% | |
NetEase Inc Ordinary Shares | 0.94% | |
Alibaba Group Holding Ltd Ordinary Shares | 0.92% | |
Last data update | 30.06.2025 |
TER *** | 1.92% |
---|---|
TER date *** | 31.12.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 1.20% |
Ongoing Charges *** | 1.92% |
SRRI ***
|
|
SRRI date *** | 31.07.2025 |