ISIN | LU2277595851 |
---|---|
Valor Number | 58993771 |
Bloomberg Global ID | VONGEHN LX |
Fund Name | Global Equity HN (hedged) |
Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Equities |
EFC Category | Equity Global Advanced Markets |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Sub-Fund aims to achieve the highest possible capital growth in USD. While respecting the principle of risk diversification, the Sub-Fund's assets are invested mainly in equities, equity-like transferable securities, including real estate equities and closed-ended real estate investment trusts, participation certificates, depositary receipts such as American Depositary Receipts (ADRs), Global Depositary Receipts (GDRs) and European Depositary Receipts (EDRs), etc. issued by companies worldwide (including emerging markets). |
Peculiarities |
Current Price * | 107.17 CHF | 11.11.2024 |
---|---|---|
Previous Price * | 107.15 CHF | 08.11.2024 |
52 Week High * | 107.92 CHF | 26.09.2024 |
52 Week Low * | 91.27 CHF | 13.11.2023 |
NAV * | 107.17 CHF | 11.11.2024 |
Issue Price * | 107.17 CHF | 11.11.2024 |
Redemption Price * | 107.17 CHF | 11.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 3,084,537,497 | |
Unit/Share Assets *** | 1,366,950 | |
Trading Information SIX |
YTD Performance | +9.67% |
29.12.2023 - 11.11.2024
29.12.2023 11.11.2024 |
---|---|---|
1 month | +0.80% |
11.10.2024 - 11.11.2024
11.10.2024 11.11.2024 |
3 months | +6.39% |
12.08.2024 - 11.11.2024
12.08.2024 11.11.2024 |
6 months | +5.75% |
13.05.2024 - 11.11.2024
13.05.2024 11.11.2024 |
1 year | +17.42% |
13.11.2023 - 11.11.2024
13.11.2023 11.11.2024 |
2 years | +24.89% |
11.11.2022 - 11.11.2024
11.11.2022 11.11.2024 |
3 years | -4.57% |
11.11.2021 - 11.11.2024
11.11.2021 11.11.2024 |
5 years | +7.17% |
19.01.2021 - 11.11.2024
19.01.2021 11.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Microsoft Corp | 5.87% | |
---|---|---|
Amazon.com Inc | 4.97% | |
Coca-Cola Co | 4.68% | |
Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.28% | |
Alphabet Inc Class C | 4.28% | |
RELX PLC | 3.95% | |
London Stock Exchange Group PLC | 3.70% | |
Mastercard Inc Class A | 3.60% | |
Abbott Laboratories | 3.16% | |
Constellation Software Inc | 3.16% | |
Last data update | 31.10.2024 |
TER | 1.22% |
---|---|
TER date | 29.02.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.82% |
Ongoing Charges *** | 1.24% |
SRRI ***
|
|
SRRI date *** | 28.02.2021 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |