| ISIN | IE00BDFBJD42 |
|---|---|
| Valor Number | 37873285 |
| Bloomberg Global ID | |
| Fund Name | Neuberger Berman Emerging Market Corporate Debt Fund USD M Accumulating Class |
| Fund Provider |
Neuberger Berman European Limited
Fabio Castrovillari, Head of Client Group DACH Region Boersenstrasse 26 CH-8001 Zurich Phone: +41 44 219 77 55 Web: www.nb.com/europe |
| Fund Provider | Neuberger Berman European Limited |
| Representative in Switzerland |
BNP Paribas, Paris, Zurich Branch Zürich |
| Distributor(s) |
Neuberger Berman Europe Limited n/a |
| Asset Class | Asset Allocation |
| EFC Category | |
| Distribution Policy | Accumulation |
| Home Country | Ireland |
| Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
| Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
| Investment Strategy *** | The Portfolio aims to achieve a target average return of 1-2% over the Benchmark before fees over a market cycle (typically 3 years) and to have a positive social and environmental impact by investing primarily in corporate debt issued in Emerging Market Countries. |
| Peculiarities |
| Current Price * | 11.23 USD | 28.10.2025 |
|---|---|---|
| Previous Price * | 11.22 USD | 27.10.2025 |
| 52 Week High * | 11.24 USD | 16.09.2025 |
| 52 Week Low * | 10.48 USD | 09.04.2025 |
| NAV * | 11.23 USD | 28.10.2025 |
| Issue Price * | ||
| Redemption Price * | ||
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 122,385,222 | |
| Unit/Share Assets *** | 435,176 | |
| Trading Information SIX | ||
| YTD Performance | +5.64% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
|---|---|---|
| YTD Performance (in CHF) | -7.48% |
31.12.2024 - 28.10.2025
31.12.2024 28.10.2025 |
| 1 month | +0.36% |
29.09.2025 - 28.10.2025
29.09.2025 28.10.2025 |
| 3 months | +2.00% |
28.07.2025 - 28.10.2025
28.07.2025 28.10.2025 |
| 6 months | +4.66% |
28.04.2025 - 28.10.2025
28.04.2025 28.10.2025 |
| 1 year | +5.64% |
28.10.2024 - 28.10.2025
28.10.2024 28.10.2025 |
| 2 years | +21.01% |
30.10.2023 - 28.10.2025
30.10.2023 28.10.2025 |
| 3 years | +28.05% |
28.10.2022 - 28.10.2025
28.10.2022 28.10.2025 |
| 5 years | +5.45% |
28.10.2020 - 28.10.2025
28.10.2020 28.10.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F/C Us 2yr Note (Cbt) Dec25 | 2.54% | |
|---|---|---|
| F/C Us 5yr Note (Cbt) Dec25 | 1.24% | |
| Ivory Coast (Republic Of) | 0.91% | |
| CODELCO INC 6.33% 01/13/35 | 0.87% | |
| Prosus NV | 0.86% | |
| First Quantum Minerals Ltd. | 0.85% | |
| SierraCol Energy Andina LLC | 0.83% | |
| Azule Energy Finance PLC | 0.81% | |
| Samarco Mineracao SA | 0.80% | |
| MTR Corporation (C.I.) Limited | 0.75% | |
| Last data update | 30.09.2025 | |
| TER | 2.60% |
|---|---|
| TER date | 30.05.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 1.60% |
| Ongoing Charges *** | 2.60% |
|
SRRI ***
|
|
| SRRI date *** | 30.09.2025 |