ISIN | LU1957417519 |
---|---|
Valor Number | 46601829 |
Bloomberg Global ID | UBSEEUX LX |
Fund Name | UBS (Lux) Bond SICAV - Emerging Economies Local Currency Bond (USD) U-X-UKdist-mdist |
Fund Provider |
UBS Asset Management Switzerland AG, Zurich
Basel, Switzerland Phone: +41 61 288 75 01 E-Mail: sh-ubs-funds-feedback@ubs.com Web: www.ubs.com/fonds |
Fund Provider | UBS Asset Management Switzerland AG, Zurich |
Representative in Switzerland |
UBS Fund Management (Switzerland) AG Basel Phone: +41 61 288 49 10 |
Distributor(s) |
UBS Global Asset Management Basel Phone: +41 61 288 20 20 |
Asset Class | Bonds |
EFC Category | Bond Emerging Global Local Currency |
Distribution Policy | Distribution |
Home Country | Luxembourg |
Issuing Condition | The fund management company and/or distributor charges an issuing commission (different commissions can be charged for the same fund depending on the sales channel) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The sub-fund is an ESG integration fund which does not promote particular ESG characteristics or pursues a specific sustainability or impact objective. This actively managed sub-fund uses the benchmark JP Morgan GBI-EM Global Diversified USD Index as reference for portfolio construction, performance evaluation and risk management purposes. |
Peculiarities |
Current Price * | 7,528.66 USD | 14.11.2024 |
---|---|---|
Previous Price * | 7,537.58 USD | 13.11.2024 |
52 Week High * | 8,056.44 USD | 27.09.2024 |
52 Week Low * | 7,210.01 USD | 16.04.2024 |
NAV * | 7,528.66 USD | 14.11.2024 |
Issue Price * | 7,528.66 USD | 14.11.2024 |
Redemption Price * | 7,528.66 USD | 14.11.2024 |
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 73,840,668 | |
Unit/Share Assets *** | 2,820,091 | |
Trading Information SIX |
YTD Performance | -1.31% |
29.12.2023 - 14.11.2024
29.12.2023 14.11.2024 |
---|---|---|
YTD Performance (in CHF) | +4.40% |
29.12.2023 - 14.11.2024
29.12.2023 14.11.2024 |
1 month | -3.86% |
14.10.2024 - 14.11.2024
14.10.2024 14.11.2024 |
3 months | -3.15% |
14.08.2024 - 14.11.2024
14.08.2024 14.11.2024 |
6 months | +0.58% |
14.05.2024 - 14.11.2024
14.05.2024 14.11.2024 |
1 year | +4.01% |
14.11.2023 - 14.11.2024
14.11.2023 14.11.2024 |
2 years | +10.54% |
14.11.2022 - 14.11.2024
14.11.2022 14.11.2024 |
3 years | -3.46% |
15.11.2021 - 14.11.2024
15.11.2021 14.11.2024 |
5 years | -5.03% |
14.11.2019 - 14.11.2024
14.11.2019 14.11.2024 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Colombia (Republic Of) 7.5% | 3.39% | |
---|---|---|
Czech (Republic of) 1.75% | 2.80% | |
China (People's Republic Of) 2.85% | 2.68% | |
Poland (Republic of) 2.5% | 2.25% | |
Secretaria Tesouro Nacional 0% | 2.13% | |
China (People's Republic Of) 3.02% | 2.10% | |
Indonesia (Republic of) 7.5% | 2.07% | |
Empresas Publicas de Medellin 8.375% | 2.02% | |
Mexico (United Mexican States) 8% | 1.93% | |
South Africa (Republic of) 7% | 1.73% | |
Last data update | 31.08.2024 |
TER | 0.02% |
---|---|
TER date | 31.05.2023 |
Performance Fee *** | 0.00% |
PTR | |
Max. Management Fee *** | 0.00% |
Ongoing Charges *** | 0.04% |
SRRI ***
|
|
SRRI date *** | 31.10.2024 |
Low Carbon Designation *** | |
---|---|
ESG Rating Overall *** | |
ESG Rating Corporate *** | |
ESG Rating Sovereign *** | |
% AuM H&S Controversies *** |
Avg Carbon Risk Score *** | |
---|---|
Avg Carbon Risk Cat Avg *** | |
% AuM Covered Carbon *** | |
Avg Fossil Fuel Exposure *** | |
Fossil Fuel Cat Avg *** |
Strategy Level 1 *** | |
---|---|
Strategy Level 2 *** | |
Strategy Level 3 *** | |
Exclusions Level 1 *** | |
Exclusions Level 2 *** |