ISIN | LU1705560032 |
---|---|
Valor Number | 38555719 |
Bloomberg Global ID | |
Fund Name | Mirabaud - Global Emerging Market Bond Fund I cap. USD |
Fund Provider |
Mirabaud Asset Management
Genève, Switzerland Phone: +41 58 816 20 20 E-Mail: contact-us@mirabaud.com Web: www.mirabaud.com |
Fund Provider | Mirabaud Asset Management |
Representative in Switzerland |
Mirabaud Asset Management (Suisse) SA Genève Phone: +41 58 816 22 22 |
Distributor(s) | Mirabaud Asset Management (Suisse) SA |
Asset Class | Bonds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | The fund does not charge any issuing commission and/or fees (units are issued at the NAV) |
Redemption Condition | The fund does not charge any redemption commission and/or fees (units are redeemed at the NAV) |
Investment Strategy *** | The Sub-Fund seeks an attractive total return through a high level of current income and long-term capital appreciation. The Sub-Fund aims to seek out the best investment opportunities across the business cycle within the emerging fixed income and debt universe. |
Peculiarities |
Current Price * | 113.88 USD | 03.07.2025 |
---|---|---|
Previous Price * | 113.57 USD | 02.07.2025 |
52 Week High * | 113.88 USD | 03.07.2025 |
52 Week Low * | 101.50 USD | 04.07.2024 |
NAV * | 113.88 USD | 03.07.2025 |
Issue Price * | 113.88 USD | 03.07.2025 |
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 47,309,379 | |
Unit/Share Assets *** | 4,401,700 | |
Trading Information SIX |
YTD Performance | +7.87% |
31.12.2024 - 03.07.2025
31.12.2024 03.07.2025 |
---|---|---|
YTD Performance (in CHF) | -5.50% |
31.12.2024 - 03.07.2025
31.12.2024 03.07.2025 |
1 month | +2.78% |
03.06.2025 - 03.07.2025
03.06.2025 03.07.2025 |
3 months | +5.35% |
03.04.2025 - 03.07.2025
03.04.2025 03.07.2025 |
6 months | +7.41% |
03.01.2025 - 03.07.2025
03.01.2025 03.07.2025 |
1 year | +12.45% |
03.07.2024 - 03.07.2025
03.07.2024 03.07.2025 |
2 years | +18.11% |
03.07.2023 - 03.07.2025
03.07.2023 03.07.2025 |
3 years | +29.35% |
04.07.2022 - 03.07.2025
04.07.2022 03.07.2025 |
5 years | +12.19% |
03.07.2020 - 03.07.2025
03.07.2020 03.07.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Egypt (Arab Republic of) 24.144% | 3.23% | |
---|---|---|
Inter-American Development Bank 7.35% | 2.83% | |
Asian Infrastructure Investment Bank 6.65% | 2.61% | |
Argentina (Republic Of) 4.125% | 1.51% | |
Hungary (Republic Of) 7% | 1.26% | |
Poland (Republic of) 6% | 1.25% | |
Egypt (Arab Republic of) 24.072% | 1.15% | |
Mexico (United Mexican States) 8.5% | 1.14% | |
Indonesia (Republic of) 8.25% | 1.13% | |
Nigeria (Federal Republic of) 10.375% | 1.12% | |
Last data update | 31.05.2025 |
TER *** | 0.80% |
---|---|
TER date *** | 31.12.2024 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.60% |
Ongoing Charges *** | 0.80% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |