| ISIN | LU1683481425 |
|---|---|
| Valor Number | 38261782 |
| Bloomberg Global ID | VONSFBN LX |
| Fund Name | Vontobel Fund - Swiss Franc Bond Foreign N |
| Fund Provider |
VONTOBEL ASSET MANAGEMENT AG
Zürich, Switzerland Phone: +41 58 283 52 71 E-Mail: assetmanagement@vontobel.ch |
| Fund Provider | VONTOBEL ASSET MANAGEMENT AG |
| Representative in Switzerland |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Distributor(s) |
Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
| Asset Class | Bonds |
| EFC Category | Bond Aggregate FD CHF |
| Distribution Policy | Accumulation |
| Home Country | Luxembourg |
| Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
| Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
| Investment Strategy *** | The Sub-Fund aims to achieve the best possible investment returns in Swiss francs. While respecting the principle of risk diversification, the Sub-Fund's assets are primarily invested in various bonds and similar fixed and variable interest rate debt instruments denominated in CHF, including contingent convertible bonds (so-called “CoCo Bonds”), asset-backed or mortgage-backed securities (“ABS/MBS”), convertibles and warrant bonds issued by public and/or private borrowers, whereby a maximum of 25% of the Sub-Fund's assets may be invested in convertibles and warrant bonds. |
| Peculiarities |
| Current Price * | 99.37 CHF | 09.12.2025 |
|---|---|---|
| Previous Price * | 99.41 CHF | 08.12.2025 |
| 52 Week High * | 100.01 CHF | 04.11.2025 |
| 52 Week Low * | 96.96 CHF | 12.03.2025 |
| NAV * | 99.37 CHF | 09.12.2025 |
| Issue Price * | 99.37 CHF | 09.12.2025 |
| Redemption Price * | 99.37 CHF | 09.12.2025 |
| Closing Price * | ||
| Indicative Minimum Price | ||
| Fund Assets *** | 125,185,589 | |
| Unit/Share Assets *** | 2,140,711 | |
| Trading Information SIX | ||
| YTD Performance | +0.80% |
30.12.2024 - 09.12.2025
30.12.2024 09.12.2025 |
|---|---|---|
| 1 month | -0.59% |
10.11.2025 - 09.12.2025
10.11.2025 09.12.2025 |
| 3 months | -0.39% |
09.09.2025 - 09.12.2025
09.09.2025 09.12.2025 |
| 6 months | -0.08% |
10.06.2025 - 09.12.2025
10.06.2025 09.12.2025 |
| 1 year | +0.82% |
09.12.2024 - 09.12.2025
09.12.2024 09.12.2025 |
| 2 years | +5.77% |
11.12.2023 - 09.12.2025
11.12.2023 09.12.2025 |
| 3 years | +8.22% |
09.12.2022 - 09.12.2025
09.12.2022 09.12.2025 |
| 5 years | -1.68% |
09.12.2020 - 09.12.2025
09.12.2020 09.12.2025 |
| Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADDI Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfandbriefzentrale der schweizerischen Kantonalbanken AG 0.1% | 3.13% | |
|---|---|---|
| EBN BV 0.875% | 1.85% | |
| Deutsche Bank Aktiengesellschaft, Frankfurt Branch 1.5875% | 1.63% | |
| Cellnex Finance Company S.A.U. 0.935% | 1.61% | |
| KommuneKredit 2.875% | 1.37% | |
| Kantonsspital Winterthur 0% | 1.31% | |
| Muenchener Hypothekenbank eG 1.875% | 1.28% | |
| ASB Bank Ltd. 2.5025% | 1.25% | |
| Asian Development Bank 2.75% | 1.21% | |
| Universitaets-Kinderspital Zuerich - Eleonorenstiftung 0.25% | 1.19% | |
| Last data update | 31.10.2025 | |
| TER | 0.36% |
|---|---|
| TER date | 28.02.2025 |
| Performance Fee *** | |
| PTR | |
| Max. Management Fee *** | 0.65% |
| Ongoing Charges *** | 0.36% |
|
SRRI ***
|
|
| SRRI date *** | 30.11.2025 |