ISIN | LU0496443960 |
---|---|
Valor Number | 11125318 |
Bloomberg Global ID | |
Fund Name | PTR-Mandarin HI CHF |
Fund Provider |
Pictet Asset Management S.A.
Genève, Switzerland Phone: +41 58 323 10 24 www.assetmanagement.pictet |
Fund Provider | Pictet Asset Management S.A. |
Representative in Switzerland |
Pictet Asset Management S.A. Genève 73 Phone: +41 58 323 30 00 |
Distributor(s) |
Credit Suisse AG Zürich Phone: +41 44 333 11 11 UBS AG Zürich Phone: +41 44 234 11 11 Vontobel Fonds Services AG Zürich Phone: +41 58 283 74 77 |
Asset Class | Hedge Funds |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Luxembourg |
Issuing Condition | Combination of issuing commission charged by the fund management company and transaction fee charged by the fund |
Redemption Condition | Combination of redemption commission charged by the fund management company and transaction fee charged by the fund |
Investment Strategy *** | The Fund’s investment objective is to increase the value of your investment over the long term, while seeking capital preservation. |
Peculiarities |
Current Price * | 176.90 CHF | 05.06.2025 |
---|---|---|
Previous Price * | 177.48 CHF | 04.06.2025 |
52 Week High * | 183.83 CHF | 07.10.2024 |
52 Week Low * | 161.72 CHF | 04.09.2024 |
NAV * | 176.90 CHF | 05.06.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 448,014,217 | |
Unit/Share Assets *** | 25,653,806 | |
Trading Information SIX |
YTD Performance | +4.99% |
31.12.2024 - 05.06.2025
31.12.2024 05.06.2025 |
---|---|---|
1 month | +2.44% |
06.05.2025 - 05.06.2025
06.05.2025 05.06.2025 |
3 months | +0.84% |
05.03.2025 - 05.06.2025
05.03.2025 05.06.2025 |
6 months | +5.43% |
05.12.2024 - 05.06.2025
05.12.2024 05.06.2025 |
1 year | +5.42% |
05.06.2024 - 05.06.2025
05.06.2024 05.06.2025 |
2 years | +11.55% |
05.06.2023 - 05.06.2025
05.06.2023 05.06.2025 |
3 years | +9.75% |
07.06.2022 - 05.06.2025
07.06.2022 05.06.2025 |
5 years | -11.53% |
11.06.2021 - 05.06.2025
11.06.2021 05.06.2025 |
Equity Participation Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Tencent Holdings Ltd | 8.33% | |
---|---|---|
Samsung Electronics Co Ltd | 2.41% | |
Hanwha Aerospace Co Ltd | 2.35% | |
Mixue Group Ordinary Shares- Class H | 2.27% | |
Pop Mart International Group Ltd Ordinary Shares | 2.14% | |
Alibaba Group Holding Ltd Ordinary Shares | 2.00% | |
Tesla Inc | 1.75% | |
Sea Ltd ADR | 1.71% | |
China Construction Bank Corp Class H | 1.61% | |
OTC KOSPI2 INX FUT JUN25 UBS USD | 1.55% | |
Last data update | 30.04.2025 |
TER *** | 1.52% |
---|---|
TER date *** | 31.12.2024 |
Performance Fee *** | 20.00% |
PTR | |
Max. Management Fee *** | 1.60% |
Ongoing Charges *** | 1.52% |
SRRI ***
|
|
SRRI date *** | 31.05.2025 |