ISIN | CH0370830728 |
---|---|
Valor Number | 37083072 |
Bloomberg Global ID | |
Fund Name | Swisscanto (CH) Index Equity Fund Pacific ex Japan GT USD |
Fund Provider |
Swisscanto Fondsleitung AG
Zurich E-Mail: fonds@swisscanto.ch |
Fund Provider | Swisscanto Fondsleitung AG |
Representative in Switzerland | |
Distributor(s) | Schweizerische Kantonalbanken |
Asset Class | Equities |
EFC Category | |
Distribution Policy | Accumulation |
Home Country | Switzerland |
Issuing Condition | The fund charges a transaction fee (contribution towards expenses incurred in the investment of new assets) |
Redemption Condition | The fund management company and/or distributor charges a redemption commission (different commissions can be charged for the same fund depending on the sales channel) |
Investment Strategy *** | N/A |
Peculiarities |
Current Price * | 137.24 USD | 31.07.2025 |
---|---|---|
Previous Price * | 138.27 USD | 30.07.2025 |
52 Week High * | 140.04 USD | 24.07.2025 |
52 Week Low * | 106.60 USD | 09.04.2025 |
NAV * | 137.24 USD | 31.07.2025 |
Issue Price * | ||
Redemption Price * | ||
Closing Price * | ||
Indicative Minimum Price | ||
Fund Assets *** | 366,604,944 | |
Unit/Share Assets *** | 12,657,068 | |
Trading Information SIX |
YTD Performance | +15.88% |
31.12.2024 - 31.07.2025
31.12.2024 31.07.2025 |
---|---|---|
YTD Performance (in CHF) | +3.71% |
31.12.2024 - 31.07.2025
31.12.2024 31.07.2025 |
1 month | +1.22% |
30.06.2025 - 31.07.2025
30.06.2025 31.07.2025 |
3 months | +10.55% |
30.04.2025 - 31.07.2025
30.04.2025 31.07.2025 |
6 months | +11.89% |
31.01.2025 - 31.07.2025
31.01.2025 31.07.2025 |
1 year | +18.36% |
31.07.2024 - 31.07.2025
31.07.2024 31.07.2025 |
2 years | +22.98% |
31.07.2023 - 31.07.2025
31.07.2023 31.07.2025 |
3 years | +30.82% |
02.08.2022 - 31.07.2025
02.08.2022 31.07.2025 |
5 years | +50.50% |
31.07.2020 - 31.07.2025
31.07.2020 31.07.2025 |
Equity Participation Rate in % | 89.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Share of Total Fund Assets in % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real Estate Rate in % | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDI Date |
Commonwealth Bank of Australia | 9.81% | |
---|---|---|
BHP Group Ltd | 5.92% | |
AIA Group Ltd | 4.64% | |
National Australia Bank Ltd | 3.82% | |
CSL Ltd | 3.68% | |
Westpac Banking Corp | 3.68% | |
DBS Group Holdings Ltd | 3.63% | |
Hong Kong Exchanges and Clearing Ltd | 3.11% | |
Wesfarmers Ltd | 3.05% | |
Sea Ltd ADR | 2.96% | |
Last data update | 30.06.2025 |
TER | 0.16% |
---|---|
TER date | 28.02.2025 |
Performance Fee *** | |
PTR | |
Max. Management Fee *** | 0.35% |
Ongoing Charges *** | 0.16% |
SRRI ***
|
|
SRRI date *** | 30.06.2025 |